Recommended four-year plan
| Freshman - Semester 1 | ||
| FRST 1101 | Freshman Seminar | 1 |
| HLTH 3101 | First Aid / CPR | 1 |
| ATRN 3103 | Techniques of Athletic Training & Lab | 3 |
| BLIT 1103 | Old Testament Literature | 3 |
| ENGL 1203 | English Composition I | 3 |
| FNAR 1103 | Intro to Fine Arts | 3 |
| TOTAL | 14 | |
| Freshman - Semester 2 | ||
| BLIT 1203 | New Testament Literature | 3 |
| COMM 1303 | Principles of Communication | 3 |
| ATRN 3203 | Advanced Techniques of Athletic Training & Lab | 3 |
| ATRN 1281 | Clinical Education 1 | 1 |
| PHED 1102 | Lifetime Fitness/Weights | 2 |
| PSYC 1103 | General Psychology | 3 |
| Phys. Ed. Elective | 2 | |
| TOTAL | 17 | |
| Sophomore - Semester 1 | ||
| BIOL 1504 | Anatomy & Physiology I | 4 |
| ATRN 4103 | Therapeutic Modality Techniques & Lab | 3 |
| ATRN 2181 | Clinical Education 2 | 1 |
| THEO 2003 | Christian Beliefs | 3 |
| ATRN 3302 | Injury Eval & Rec . Upper Extremity | 2 |
| MATH 1103 | Intermediate Algebra | 3 |
| OR | ||
| MATH 3703 | Statistics | |
| TOTAL | 16 | |
| Sophomore - Semester 2 | ||
| BIOL 1604 | Anatomy & Physiology II | 4 |
| ATRN 4203 | Therapeutic Rehabilitation Techniques & Lab | 3 |
| ATRN 2281 | Clinical Education 3 | 1 |
| PHIL 2003 | Ethics | 3 |
| ATRN 3402 | Injury Eval & Rec . Lower Extremity | 2 |
| MATH 3703 | Statistics | 3 |
| OR | ||
| Social Responsibility Elective | ||
| TOTAL | 16 | |
| Junior - Semester 1 | ||
| ATRN 3181 | Clinical Education 4 | 1 |
| PHED 3203 | Kinesiology & Lab | 3 |
| Upper Division Elective | 6 | |
| GNSC 3803 | Environmental Science | 3 |
| ATRN 3602 | Pathopharmocology of Injury and Current Trends in Athletic Training I* | 2 |
| Elective | 3 | |
| TOTAL | 15-18 | |
| Junior - Semester 2 | ||
| ATRN 3281 | Clinical Education 5 | 1 |
| ATRN 3502 | Athletic Training Administration + | 2 |
| PHED 4403 | Exercise Physiology | 3 |
| HIST 1103 | American Character | 3 |
| ATRN 3702 | Pathopharmocology of Injury and Current Trends in Athletic Training II # | 2 |
| Upper Division Elective | 3 | |
| Elective(s) | 2- 4 | |
| TOTAL | 16-18 | |
| Senior - Semester 1 | ||
| ATRN 4181 | Clinical Education 6 | 1 |
| GNSC 3703 | Human Nutrition | 3 |
| ATRN 3602 | Pathopharmocology of Injury and Current Trends in Athletic Training I* | 2 |
| Upper Division Elective | 3 | |
| Elective(s) | 6 | |
| TOTAL | 15 | |
| Senior - Semester 2 | ||
| ATRN 4281 | Clinical Education 7 | 1 |
| ATRN 4301 | Senior Seminar | 1 |
| ATRN 3702 | Pathopharmocology of Injury and Current Trends in Athletic Training II # | 2 |
| ATRN 3502 | Athletic Training Administration + | 2 |
| Elective(s) | 9-11 | |
| TOTAL | 15-17 | |
* offered Fall Semester, even numbered years
# offered Spring Semester, odd numbered years
+ offered Spring Semester, odd numbered year

