MidAmerica Nazarene
Season Statistics
Overall Statistics
2005 MidAmerica Nazarene
Overall Statistics for MidAmerica Nazarene (as of Sep 14, 2005)
(All games Sorted by Batting avg)
Record: 20-32 Home: 14-14 Away: 6-18 HAAC: 9-21
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Antilla............. .365 52-52 167 32 61 10 4 2 39 85 .509 17 6 29 0 .440 1 3 2-4 41 4 3 .938
Pieknik............. .358 45-45 134 30 48 11 0 1 21 62 .463 16 10 20 0 .462 0 6 3-4 99 26 4 .969
Ramseyer............ .337 52-52 178 22 60 17 0 2 44 83 .466 7 5 28 0 .373 3 0 5-6 348 20 2 .995
Vose................ .317 50-50 164 41 52 8 0 2 24 66 .402 17 18 15 0 .431 3 1 8-10 88 118 12 .945
Langley............. .291 49-48 148 29 43 8 2 1 20 58 .392 19 7 28 0 .390 3 2 1-2 44 74 22 .843
Dye................. .281 12-11 32 3 9 1 0 0 4 10 .312 2 1 4 0 .343 0 0 0-0 0 2 2 .500
Misenhelter......... .280 49-49 143 25 40 12 3 2 19 64 .448 17 9 34 0 .391 0 2 9-11 91 9 5 .952
Garcia.............. .272 51-50 147 29 40 2 0 9 29 69 .469 15 1 36 0 .337 3 4 3-4 75 3 3 .963
Ingle............... .229 27-21 48 19 11 1 1 0 5 14 .292 8 5 10 0 .393 0 0 3-8 27 58 13 .867
Cox................. .222 32-30 72 13 16 0 0 0 6 16 .222 14 2 12 0 .364 0 2 3-4 45 65 16 .873
Revelle............. .220 30-17 59 9 13 0 0 1 6 16 .271 5 0 12 0 .269 3 2 2-2 4 0 1 .800
Hardwick............ .214 12-3 14 4 3 1 0 1 2 7 .500 2 2 4 0 .389 0 0 0-0 4 8 1 .923
Stinnett............ .212 32-32 80 7 17 4 0 1 15 24 .300 2 2 14 0 .250 0 4 2-2 155 27 1 .995
Jost................ .189 26-8 37 12 7 0 0 1 4 10 .270 3 1 12 0 .268 0 1 1-1 9 0 1 .900
Nelson.............. .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
--------------
Steiber............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 8 1 .933
Reville............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .295 52-52 1424 276 420 75 10 23 238 584 .410 144 69 258 0 .383 16 27 42-58 1047 461 95 .941
Opponents........... .309 52-52 1465 312 452 81 12 34 276 659 .450 129 79 228 0 .391 17 24 61-75 1054 457 77 .952
LOB - Team (351), Opp (356). DPs turned - Team (17), Opp (12). CI - Team (1), Pieknik 1, Opp (1). IBB - Team (1), Antilla 1,
Opp (2). Picked off - Misenhelter 4, Vose 1, Pieknik 1, Langley 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
McManamon........... 3.23 9-3 14 13 6 0/0 0 86.1 82 41 31 19 75 9 3 6 334 .246 8 16 0 4 3
Steiber............. 5.19 2-4 11 10 3 0/0 0 52.0 66 39 30 8 30 11 2 3 214 .308 1 13 0 1 3
Peery............... 6.04 4-3 13 11 3 0/0 0 70.0 90 56 47 25 34 20 3 4 294 .306 5 11 2 1 7
--------------
Antilla............. 3.86 1-3 9 0 0 0/0 1 11.2 14 7 5 10 10 1 0 0 51 .275 1 3 0 0 1
Hardwick............ 7.40 3-6 12 10 0 0/0 0 45.0 46 41 37 24 31 6 2 6 176 .261 6 11 0 2 4
Dye................. 7.41 0-2 11 0 0 0/0 2 17.0 27 15 14 8 10 5 0 3 74 .365 5 7 1 1 1
Stinnett............ 7.94 0-1 6 0 0 0/0 0 11.1 18 13 10 3 6 5 1 1 54 .333 3 1 0 2 1
Pieknik............. 9.00 0-0 2 0 0 0/0 0 2.0 2 2 2 0 3 0 0 2 8 .250 0 0 0 0 0
Dunlap.............. 13.14 0-5 13 1 0 0/0 2 24.2 40 40 36 18 11 10 0 6 110 .364 8 4 0 3 1
Scrivani............ 13.75 1-3 7 4 1 0/0 1 17.2 33 30 27 11 12 9 0 1 81 .407 5 9 0 3 3
Stieber............. 15.88 0-2 3 3 0 0/0 0 11.1 34 28 20 3 6 5 1 2 69 .493 1 4 0 0 0
Totals.............. 6.68 20-32 52 52 13 0/0 6 349.0 452 312 259 129 228 81 12 34 1465 .309 43 79 3 17 24
Opponents........... 5.85 31-20 52 52 23 3/0 6 351.0 420 276 228 144 258 75 10 23 1423 .295 29 69 7 16 27
PB - Team (11), Stinnett 7, Pieknik 4, Opp (15). Pickoffs - Team (5), Steiber 2, McManamon 2, Dunlap 1, Opp (5). SBA/ATT -
Stinnett (38-46), Pieknik (26-32), Peery (18-22), McManamon (18-19), Hardwick (6-9), Steiber (6-8), Dunlap (5-6), Dye (2-3),
Stieber (1-2), Antilla (1-1), Scrivani (1-1).
2005 MidAmerica Nazarene
Overall Statistics for MidAmerica Nazarene (as of Sep 14, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Scrivani............ 3 0 3 0 1.000 0 1 0 1.000 0 0
Ramseyer............ 370 348 20 2 .995 17 0 0 --- 0 0
Stinnett............ 183 155 27 1 .995 0 38 8 .826 7 0
Pieknik............. 129 99 26 4 .969 3 26 6 .812 4 1
Garcia.............. 81 75 3 3 .963 0 0 0 --- 0 0
Misenhelter......... 105 91 9 5 .952 0 0 0 --- 0 0
Vose................ 218 88 118 12 .945 14 0 0 --- 0 0
Antilla............. 48 41 4 3 .938 0 1 0 1.000 0 0
Steiber............. 15 6 8 1 .933 0 6 2 .750 0 0
Hardwick............ 13 4 8 1 .923 0 6 3 .667 0 0
Jost................ 10 9 0 1 .900 0 0 0 --- 0 0
Peery............... 19 4 13 2 .895 0 18 4 .818 0 0
McManamon........... 17 3 12 2 .882 0 18 1 .947 0 0
Cox................. 126 45 65 16 .873 6 0 0 --- 0 0
Ingle............... 98 27 58 13 .867 5 0 0 --- 0 0
Langley............. 140 44 74 22 .843 3 0 0 --- 0 0
Revelle............. 5 4 0 1 .800 0 0 0 --- 0 0
Stieber............. 5 3 1 1 .800 1 1 1 .500 0 0
Dunlap.............. 14 1 10 3 .786 0 5 1 .833 0 0
Dye................. 4 0 2 2 .500 0 2 1 .667 0 0
Reville............. 0 0 0 0 .000 0 0 0 --- 0 0
Nelson.............. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1603 1047 461 95 .941 17 61 14 .813 11 1
Opponents........... 1588 1054 457 77 .952 12 42 16 .724 15 1
Hitting minimums - 1 Games 1 TPA
Pitching minimums - 1 Games 1.0 IP/Game
Games Summary
2005 MidAmerica Nazarene
Games Summary for MidAmerica Nazarene (as of Sep 14, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
MidAmerica Nazarene 36 42 39 45 32 51 29 2 0 0 276
Opponents 47 37 47 43 56 48 28 3 2 1 312
Win-loss summary:
W L T Pct
-- -- -- ----
Total 20 32 0 .385
Conference 9 21 0 .300
Non-Conf 11 11 0 .500
Home 14 14 0 .500
Away 6 18 0 .250
Neutral 0 0 0 .000
Day 20 31 0 .392
Nite 0 1 0 .000
vs Left 2 3 0 .400
vs Right 18 29 0 .383
1-Run games 4 10 0 .286
2-Run games 1 6 0 .143
5+Run games 10 11 0 .476
Extra inns 0 5 0 .000
Shutouts 0 3 0 .000
General summary:
Current losing streak : 6
Longest winning streak : 4
Longest losing streak : 6
Home attendance : 80 ( 16 dates avg = 5 )
Away attendance : 0 ( 24 dates avg = 0 )
Total attendance: 80 ( 40 dates avg = 2 )