Ottawa University vs MidAmerica Nazarene University (11/19/99 at )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Ottawa University vs MidAmerica Nazarene University
11/19/99 8:00 PM at MNU - Cook Center, Bell Family Arena
--------------------------------------------------------------------------------
VISITORS: Ottawa University 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Nick Young.......... * 1-4 0-3 0-2 0 2 2 1 2 4 5 0 1 18
25 Ryan Eiche.......... * 0-4 0-3 0-0 2 0 2 3 0 0 3 0 0 20
34 Nathan Warner....... * 3-6 1-3 0-0 2 3 5 4 7 2 4 0 0 21
40 Ricky Bulmer........ * 4-8 0-0 3-3 2 2 4 3 11 0 7 0 1 24
5 Kris Rush........... * 4-7 0-0 2-5 3 3 6 3 10 0 2 3 0 19
14 Dustin McGuire...... 0-7 0-6 0-0 1 0 1 1 0 0 1 0 1 17
3 Courtney Crawford... 1-3 0-1 0-0 0 1 1 2 2 2 10 0 0 22
30 Tony Porter......... 1-4 0-0 0-0 1 4 5 3 2 0 0 0 2 21
32 Matt Schurman....... 2-2 0-0 1-3 2 1 3 0 5 2 2 0 0 14
4 Chris McNaughton.... 4-7 2-3 1-2 2 1 3 3 11 2 1 1 1 23
42 Jared Richert....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 3
TEAM................ 1
Totals.............. 20-53 3-19 7-15 15 17 32 23 50 12 36 4 7 202
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 13-30 43.3% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 1-9 11.1% Game: 15.8% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 4-8 50.0% Game: 46.7% 2,2
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene University 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Aaron Harris........ * 9-11 0-1 1-1 3 3 6 4 19 5 4 0 3 21
23 Chris Smith......... * 4-7 0-1 1-2 4 2 6 3 9 2 3 1 2 18
33 Dan Peterson........ * 6-12 3-5 4-4 3 5 8 0 19 1 1 0 1 26
40 Dan Fleming......... * 5-11 2-4 8-8 1 1 2 0 20 1 0 0 0 25
55 CJ Sears............ * 1-4 0-0 3-4 5 3 8 1 5 1 0 0 2 17
0 Seth Stimson........ 0-2 0-1 0-1 0 1 1 0 0 4 0 0 2 8
21 Steven Euler........ 1-4 1-2 0-0 1 1 2 0 3 0 0 0 2 12
24 Doug Rader.......... 1-2 0-1 2-2 1 2 3 2 4 2 2 0 3 15
3 D'lan Davidson...... 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 6
32 Jimmie Williams..... 0-4 0-2 2-2 0 3 3 1 2 7 4 0 2 21
4 Sean Mulloy......... 0-2 0-0 2-2 0 1 1 2 2 2 1 0 2 13
44 Tim Milledge........ 0-1 0-0 1-2 2 0 2 2 1 0 0 0 0 11
97 Joel Hardee......... 2-2 0-0 0-2 1 2 3 0 4 0 0 0 0 5
Totals.............. 30-64 6-17 24-30 21 24 45 17 90 25 16 1 19 198
TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 18-30 60.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 4-9 44.4% Game: 35.3% REBS
F Throw % 1st Half: 16-17 94.1% 2nd Half: 8-13 61.5% Game: 80.0% 0
--------------------------------------------------------------------------------
Officials: Rick Fields, Gaylon Fowler, Daryl Foreman
Technical fouls: Ottawa University-None. MidAmerica Nazarene
University-None.
Attendance:
Score by Periods 1st 2nd Total
Ottawa University............. 19 31 - 50
MidAmerica Nazarene University 42 48 - 90