William Jewell College vs MidAmerica Nazarene University (01/15/0)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
William Jewell College vs MidAmerica Nazarene University
01/15/00 08:00 pm at MNU - Cook Center, Bell Family Arena
--------------------------------------------------------------------------------
VISITORS: William Jewell College 10-8, 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Brian Patterson..... * 5-13 1-7 1-2 0 2 2 0 12 0 2 0 1 33
20 Cerrone Webb........ * 2-6 1-2 1-2 1 2 3 1 6 2 7 0 0 16
40 Charlie Taylor...... * 6-15 2-6 1-3 1 0 1 4 15 0 1 0 1 33
42 Andrew Peters....... * 5-9 0-0 0-0 2 2 4 4 10 3 1 0 0 29
52 Seth Schumacher..... * 2-3 0-0 2-4 3 6 9 4 6 0 1 3 3 26
00 Luke Siebenmorgen... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
12 Chris Francka....... 0-2 0-1 2-2 0 0 0 0 2 0 1 0 0 5
14 Chris Harris........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 2
22 Zach Smith.......... 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 3
23 Erik Rogers......... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 4
24 Kevyn Gordon........ 0-0 0-0 0-0 1 0 1 1 0 0 3 0 1 7
30 Chad Pitschka....... 0-2 0-1 1-2 2 2 4 5 1 3 3 0 0 16
32 Ryan Morgan......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
33 Michael Fischer..... 3-4 0-0 0-0 2 0 2 1 6 1 0 0 0 7
44 Josh Wilson......... 2-4 1-3 0-0 0 3 3 4 5 0 1 0 0 11
50 Kirk McCullough..... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 2
54 Luke Schumaker...... 2-3 0-0 0-1 2 0 2 0 4 0 0 0 0 3
TEAM................ 1
Totals.............. 28-63 5-21 8-16 14 19 33 30 69 9 24 3 6 200
TOTAL FG% 1st Half: 12-31 38.7% 2nd Half: 16-32 50.0% Game: 44.4% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-12 16.7% Game: 23.8% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 2-6 33.3% Game: 50.0% 4
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene University 18-2, 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Aaron Harris........ * 8-15 2-5 2-3 0 2 2 2 20 6 3 0 0 33
23 Chris Smith......... * 3-6 0-2 2-3 1 5 6 4 8 4 1 0 3 23
33 Dan Peterson........ * 3-6 0-0 9-10 0 4 4 0 15 7 3 2 1 34
40 Dan Fleming......... * 6-10 2-4 5-6 0 1 1 1 19 0 3 1 0 31
55 CJ Sears............ * 3-6 0-0 0-0 1 7 8 2 6 1 1 0 2 19
21 Steven Euler........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Doug Rader.......... 2-2 0-0 5-6 2 1 3 1 9 0 0 0 0 15
32 Jimmie Williams..... 1-3 0-2 5-6 1 3 4 1 7 1 3 0 1 17
4 Sean Mulloy......... 0-1 0-0 2-4 2 2 4 3 2 1 2 0 3 15
95 Mike Galindo........ 0-0 0-0 0-0 1 1 2 2 0 0 0 1 4 8
97 Joel Hardee......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
98 Ryan Schutter....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................
Totals.............. 26-49 4-13 30-38 8 26 34 16 86 20 17 4 14 200
TOTAL FG% 1st Half: 16-25 64.0% 2nd Half: 10-24 41.7% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-7 14.3% Game: 30.8% REBS
F Throw % 1st Half: 13-13 100 % 2nd Half: 17-25 68.0% Game: 78.9% 1,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Jewell College-None. MidAmerica Nazarene
University-Chris Smith.
Attendance: 1800
Score by Periods 1st 2nd Total
William Jewell College........ 33 36 - 69
MidAmerica Nazarene University 48 38 - 86
MNU ranked #1 in the nation