Evangel University vs MidAmerica Nazarene University (01/29/01 at)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Evangel University vs MidAmerica Nazarene University
01/29/01 8:00 pm at MidAmerica Nazarene University
--------------------------------------------------------------------------------
VISITORS: Evangel University 15-6 / 12-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Andy Truesdale...... * 0-7 0-2 0-0 0 0 0 1 0 4 3 0 1 23
24 Micah Axton......... * 2-3 1-2 0-0 1 2 3 4 5 2 1 0 0 16
32 Mike Hawkins........ * 5-9 1-3 1-4 0 2 2 1 12 2 2 0 1 29
33 Daniel Cutbirth..... * 8-15 0-2 2-4 0 2 2 3 18 0 0 0 1 25
50 Bryan Osterloh...... * 5-6 0-0 3-4 2 3 5 5 13 2 1 2 0 18
14 Grant Curtis........ 4-6 3-5 0-0 0 2 2 2 11 4 2 1 2 30
20 Jason Stubbs........ 3-5 0-0 1-1 1 1 2 2 7 0 1 0 0 12
30 Bert Capel.......... 3-4 1-2 2-3 1 2 3 1 9 0 0 0 1 13
34 Dimitrius Breedlove. 0-2 0-0 1-2 0 1 1 1 1 0 0 0 0 5
40 Judd Broxson........ 2-6 0-0 0-3 3 7 10 3 4 2 3 1 1 29
TEAM................ 1 1 2
Totals.............. 32-63 6-16 10-21 9 23 32 23 80 16 13 4 7 200
TOTAL FG% 1st Half: 18-32 56.2% 2nd Half: 14-31 45.2% Game: 50.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-7 28.6% Game: 37.5% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 5-10 50.0% Game: 47.6% 8,1
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene University 17-7 / 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Matt Keeley......... * 1-1 0-0 4-4 0 1 1 0 6 6 2 0 0 29
32 Jimmie Williams..... * 2-9 0-4 2-4 1 1 2 2 6 3 1 0 1 32
4 Sean Mulloy......... * 3-6 0-0 5-6 1 9 10 3 11 4 1 0 1 31
40 Dan Fleming......... * 10-16 3-5 4-9 0 1 1 3 27 2 2 0 4 29
44 Adam Utz............ * 6-9 0-0 7-8 5 9 14 4 19 0 4 0 0 26
11 Joel Hardee......... 2-5 0-0 2-2 0 0 0 3 6 2 0 0 0 15
21 Steven Euler........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
24 David Peterson...... 0-3 0-1 0-0 0 1 1 3 0 0 1 0 0 15
25 Seth Stimson........ 0-1 0-1 0-0 0 1 1 0 0 3 2 0 0 9
31 Rhett Hansen........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
52 Mike Tiffany........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
55 Jeff Miller......... 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
TEAM................
Totals.............. 25-51 3-11 24-33 7 24 31 20 77 20 13 0 6 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 9-22 40.9% Game: 49.0% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 1-5 20.0% Game: 27.3% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 14-21 66.7% Game: 72.7% 2,3
--------------------------------------------------------------------------------
Officials: Bill Titcomb, Harrison, Brad Ferrie
Technical fouls: Evangel University-Bryan Osterloh. MidAmerica
Nazarene University-None.
Attendance:
Score by Periods 1st 2nd Total
Evangel University............ 45 35 - 80
MidAmerica Nazarene University 44 33 - 77
MNU is ranked 14th in the nation in the NAIA
Evangel is ranked 12th in the nation in the NAIA