MidAmerica Nazarene University vs Columbia College (11/23/01 at C)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene University vs Columbia College
11/23/01 8:00 pm at Columbia, Missouri
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene University 6-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Matt Keeley......... * 1-4 0-2 1-1 1 1 2 0 3 4 1 0 1 28
31 Rhett Hansen........ * 3-5 0-0 1-1 1 0 1 3 7 0 0 1 0 17
32 Jimmie Williams..... * 4-12 2-9 0-0 1 1 2 3 10 1 1 0 2 29
44 Adam Utz............ * 0-3 0-0 10-19 2 5 7 3 10 3 3 0 2 24
55 Jeff Miller......... * 1-1 0-0 2-4 1 5 6 0 4 0 1 1 1 21
11 Joel Hardee......... 0-0 0-0 5-5 0 0 0 3 5 1 1 0 0 15
21 Tim Smith........... 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 1
23 John Gideon......... 1-5 1-3 0-0 0 1 1 1 3 0 1 0 1 12
25 Seth Stimson........ 0-1 0-1 2-2 0 1 1 2 2 3 4 0 1 12
4 Clint Snyder........ 3-6 1-1 1-2 2 2 4 3 8 2 0 3 1 24
52 David Schaefer...... 1-6 0-0 0-0 1 2 3 2 2 0 1 4 0 16
Totals.............. 14-43 4-16 22-34 9 18 27 20 54 14 14 10 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 14-43 32.6% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-16 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 22-34 64.7% Game: 64.7% 0
--------------------------------------------------------------------------------
HOME TEAM: Columbia College 5-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Broadus............. * 1-2 0-1 2-2 4 0 4 0 4 1 1 0 1 21
30 Jones............... * 7-13 1-2 2-4 2 1 3 2 17 8 1 0 2 30
32 Stone............... * 6-12 0-0 2-3 2 5 7 4 14 0 2 2 1 27
34 Tyus................ * 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 7
40 Dooley.............. * 2-8 0-2 4-4 3 4 7 3 8 3 2 1 2 28
11 Hemmer.............. 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
12 Coulibaly........... 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 8
20 Keen................ 3-6 0-2 0-0 1 3 4 3 6 3 1 0 0 20
23 Thompson............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
24 Walter.............. 1-1 0-0 0-0 1 1 2 2 2 0 0 0 1 11
3 Coleman............. 4-8 1-3 0-0 1 2 3 3 9 1 2 0 0 21
44 Brewster............ 0-0 0-0 0-2 0 1 1 3 0 0 1 1 1 6
5 Chambers............ 4-7 1-4 0-2 1 3 4 0 9 1 3 0 1 18
TEAM................ 2 3 5 3
Totals.............. 28-58 3-14 11-19 17 26 43 25 70 17 18 4 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-58 48.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-14 21.4% Game: 21.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-19 57.9% Game: 57.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene University-None. Columbia
College-None.
Attendance:
Score by Periods 1st 2nd Total
MidAmerica Nazarene University 27 27 - 54
Columbia College.............. 29 41 - 70