MidAmerica Nazarene University vs Harris-Stowe College (11/24/01 )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene University vs Harris-Stowe College
11/24/01 1:00 pm at Columbia, Missouri
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene University 7-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Matt Keeley......... * 3-5 3-3 0-1 1 4 5 2 9 6 3 1 1 25
31 Rhett Hansen........ * 2-5 0-0 0-0 1 4 5 1 4 1 2 3 2 20
32 Jimmie Williams..... * 3-8 2-5 1-2 1 1 2 2 9 8 2 0 0 24
44 Adam Utz............ * 5-6 0-0 4-5 3 7 10 3 14 4 2 1 0 25
55 Jeff Miller......... * 6-9 0-0 3-4 3 7 10 2 15 0 0 2 3 20
11 Joel Hardee......... 4-4 0-0 6-6 0 4 4 4 14 0 2 1 0 12
21 Tim Smith........... 0-0 0-0 1-2 0 4 4 1 1 0 3 0 0 7
23 John Gideon......... 4-9 3-6 2-2 2 2 4 1 13 1 3 0 0 18
25 Seth Stimson........ 0-1 0-1 0-0 0 5 5 1 0 5 5 1 0 15
4 Clint Snyder........ 4-8 0-1 2-3 1 2 3 1 10 2 5 2 2 20
52 David Schaefer...... 0-2 0-0 0-0 0 3 3 2 0 0 0 1 0 11
Totals.............. 31-57 8-16 19-25 12 43 55 20 89 27 27 12 8 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-57 54.4% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-16 50.0% Game: 50.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-25 76.0% Game: 76.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Harris-Stowe College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Pepper.............. * 2-15 0-6 0-0 5 1 6 1 4 1 3 0 1 30
32 Jefferson........... * 5-15 1-3 1-2 5 2 7 3 12 0 3 0 4 30
33 Taylor.............. * 4-15 1-5 6-8 2 4 6 3 15 0 3 1 2 38
5 Reynolds............ * 2-12 1-5 4-5 0 2 2 1 9 3 2 0 3 27
55 Holmes.............. * 2-4 0-0 0-0 2 2 4 4 4 0 0 0 0 16
00 Coleman............. 3-10 2-6 0-0 0 1 1 2 8 0 1 0 2 23
10 Bostic.............. 3-8 0-1 1-3 3 1 4 3 7 0 1 0 3 22
11 Cozier.............. 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
45 Cranston............ 0-0 0-0 1-2 0 1 1 2 1 1 0 0 0 12
TEAM................ 3 1 4 1
Totals.............. 21-79 5-26 13-20 20 15 35 21 60 5 14 1 15 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-79 26.6% Game: 26.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-26 19.2% Game: 19.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 13-20 65.0% Game: 65.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene University-None. Harris-Stowe
College-None.
Attendance:
Score by Periods 1st 2nd Total
MidAmerica Nazarene University 37 52 - 89
Harris-Stowe College.......... 19 41 - 60