MidAmerica Nazarene University
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
MidAmerica Nazarene University Team Game-by-Game (as of May 07, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MT VERNON NAZARENE CO 11/02/01 95-78 W 37-70 .529 9-23 .391 12-23 .522 19 30 49 49.0 15 30 14 3 11 95 95.0
OKLAHOMA WESLEYAN UNI 11/03/01 76-63 W 26-63 .413 5-12 .417 19-21 .905 12 33 45 47.0 17 26 13 9 5 76 85.5
CENTRAL CHRISTIAN COL 11/09/01 99-61 W 33-70 .471 4-13 .308 29-39 .744 19 43 62 52.0 21 30 19 7 7 99 90.0
JAMESTOWN COLLEGE 11/10/01 87-71 W 24-56 .429 5-16 .312 34-45 .756 18 29 47 50.8 26 17 19 5 11 87 89.2
at California Baptist 11/15/01 83-72 W 26-53 .491 5-16 .312 26-38 .684 11 23 34 47.4 25 26 19 2 4 83 88.0
at Point Loma Nazaren 11/17/01 75-59 W 27-70 .386 7-18 .389 14-18 .778 19 36 55 48.7 22 23 28 5 13 75 85.8
at Columbia College 11/23/01 54-70 L 14-43 .326 4-16 .250 22-34 .647 9 18 27 45.6 20 14 14 10 9 54 81.3
vs Harris-Stowe Colle 11/24/01 89-60 W 31-57 .544 8-16 .500 19-25 .760 12 43 55 46.8 20 27 27 12 8 89 82.2
at Lindenwood Univers 11/28/01 76-70 W 26-54 .481 8-11 .727 16-23 .696 13 27 40 46.0 15 22 17 3 9 76 81.6
BAKER UNIVERSITY 12/01/01 85-67 W 29-57 .509 7-14 .500 20-26 .769 12 29 41 45.5 20 20 13 5 7 85 81.9
at Missouri Valley Co 12/06/01 93-86 Wot 30-59 .508 8-20 .400 25-40 .625 14 35 49 45.8 24 28 20 6 16 93 82.9
EVANGEL UNIVERSITY 12/08/01 74-93 L 26-62 .419 3-13 .231 19-27 .704 11 29 40 45.3 17 20 13 3 3 74 82.2
at Washburn Universit 12/10/01 77-86 L 23-58 .397 7-19 .368 24-28 .857 18 29 47 45.5 28 21 22 5 8 77 81.8
vs William Penn Unive 12/28/01 103-71 W 40-75 .533 11-27 .407 12-14 .857 17 40 57 46.3 15 39 17 3 10 103 83.3
vs Barat College 12/29/01 100-108 L 38-69 .551 11-24 .458 13-20 .650 13 35 48 46.4 26 28 32 9 8 100 84.4
vs Viterbo University 12/31/01 76-73 W 26-51 .510 8-20 .400 16-21 .762 11 24 35 45.7 16 19 18 13 5 76 83.9
CULVER-STOCKTON COLLE 01/03/02 76-74 W 30-66 .455 5-17 .294 11-19 .579 12 32 44 45.6 20 23 13 4 7 76 83.4
at Benedictine Colleg 01/05/02 76-71 W 24-52 .462 4-18 .222 24-30 .800 8 32 40 45.3 26 16 18 7 3 76 83.0
GRACELAND UNIVERSITY 01/07/02 79-64 W 29-56 .518 10-17 .588 11-23 .478 10 31 41 45.1 20 27 19 4 12 79 82.8
at Central Methodist 01/10/02 76-62 W 29-72 .403 0-14 .000 18-24 .750 18 34 52 45.4 18 26 13 5 9 76 82.4
AVILA COLLEGE 01/12/02 72-67 W 27-58 .466 5-16 .312 13-18 .722 18 31 49 45.6 22 22 24 7 8 72 82.0
at William Jewell Col 01/17/02 83-76 Wot 25-60 .417 9-19 .474 24-34 .706 15 37 52 45.9 23 20 18 9 4 83 82.0
LINDENWOOD UNIVERSITY 01/19/02 72-57 W 27-50 .540 7-18 .389 11-17 .647 12 36 48 46.0 23 21 28 5 6 72 81.6
at Baker University 01/24/02 90-96 L 33-68 .485 9-27 .333 15-24 .625 22 24 46 46.0 22 23 18 6 5 90 81.9
MISSOURI VALLEY COLLE 01/26/02 80-63 W 32-56 .571 9-16 .562 7-12 .583 12 30 42 45.8 19 24 20 3 4 80 81.8
at Evangel University 01/28/02 73-97 L 26-62 .419 3-12 .250 18-26 .692 15 29 44 45.7 20 19 14 2 3 73 81.5
BENEDICTINE COLLEGE 02/02/02 72-66 W 24-56 .429 2-13 .154 22-32 .688 14 31 45 45.7 24 20 13 3 7 72 81.1
at Graceland Universi 02/04/02 111-103 Wot 38-76 .500 7-24 .292 28-32 .875 15 31 46 45.7 22 31 9 4 3 111 82.2
CENTRAL METHODIST COL 02/07/02 73-71 W 25-53 .472 6-17 .353 17-23 .739 11 29 40 45.5 17 20 14 1 2 73 81.9
at Avila College 02/09/02 87-84 W 29-55 .527 12-19 .632 17-20 .850 9 24 33 45.1 0 28 13 4 7 87 82.1
at Culver-Stockton Co 02/11/02 71-54 W 24-62 .387 7-19 .368 16-19 .842 15 32 47 45.2 20 20 11 4 7 71 81.7
WILLIAM JEWELL COLLEG 02/16/02 66-73 L 23-54 .426 2-13 .154 18-24 .750 13 31 44 45.1 19 16 14 8 6 66 81.2
CENTRAL METHODIST COL 02/20/02 63-71 L 25-69 .362 4-18 .222 9-15 .600 16 33 49 45.2 19 22 12 3 4 63 80.7
vs Ohio Dominican Col 03/06/02 81-70 W 29-60 .483 5-10 .500 18-22 .818 12 31 43 45.2 26 21 15 7 3 81 80.7
vs Jamestown College 03/08/02 75-70 W 22-53 .415 4-11 .364 27-35 .771 13 31 44 45.1 18 16 16 6 9 75 80.5
vs Cornerstone Colleg 03/09/02 61-67 L 25-51 .490 2-12 .167 9-14 .643 4 30 34 44.8 22 18 13 5 5 61 80.0
------------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene University 2879 1002-2156 .465 222-608 .365 653-905 .722 4921122 1614 44.8 727 823 620 197 248 2879 80.0
Opponents 2644 927-2341 .396 211-720 .293 579-853 .679 444 815 1259 35.0 745 463 519 111 311 2644 73.4
Games played: 36
Points/game: 80.0
FG Pct: 46.5
3FG Pct: 36.5
FT Pct: 72.2
Rebounds/game: 44.8
Assists/game: 22.9
Turnovers/game: 17.2
Assist/turnover ratio: 1.3
Steals/game: 6.9
Blocks/game: 5.5