MidAmerica Nazarene
Game-by-Game Statistics
Team Game-by-Game
THE STAT CREW SYSTEM
MidAmerica Nazarene Team Game-by-Game (as of Mar 18, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
OKLAHOMA WESLEYAN 11/07/03 77-52 W 32-56 .571 7-15 .467 6-12 .500 6 31 37 37.0 17 30 13 8 7 77 77.0
COLUMBIA 11/08/03 59-65 L 21-43 .488 6-15 .400 11-17 .647 7 26 33 35.0 15 18 22 2 4 59 68.0
OTTAWA 11/11/03 95-58 W 36-69 .522 7-19 .368 16-23 .696 11 43 54 41.3 20 36 13 5 10 95 77.0
TREVECCA NAZARENE 11/14/03 76-67 W 26-60 .433 8-23 .348 16-22 .727 13 26 39 40.8 14 21 13 8 4 76 76.8
OLIVET NAZARENE 11/15/03 91-78 W 36-61 .590 3-16 .188 16-19 .842 10 17 27 38.0 15 26 6 5 7 91 79.6
vs Peru State 11/21/03 92-80 W 33-70 .471 9-33 .273 17-19 .895 18 37 55 40.8 13 30 13 3 4 92 81.7
at Bellevue 11/22/03 68-80 L 23-49 .469 6-21 .286 16-19 .842 16 22 38 40.4 13 20 21 1 7 68 79.7
at Fort Hays State 11/25/03 73-92 L 22-48 .458 10-24 .417 19-28 .679 10 28 38 40.1 23 19 12 11 6 73 78.9
vs Missouri Baptist 11/28/03 87-90 Lot 28-65 .431 6-22 .273 25-42 .595 21 32 53 41.6 28 25 16 4 8 87 79.8
at Columbia 11/29/03 69-71 L 29-54 .537 3-16 .188 8-12 .667 11 31 42 41.6 10 24 12 9 2 69 78.7
GRACELAND 12/02/03 88-73 W 33-66 .500 7-18 .389 15-23 .652 13 38 51 42.5 21 20 25 7 13 88 79.5
at Baker 12/04/03 105-81 W 35-68 .515 10-17 .588 25-34 .735 12 43 55 43.5 19 33 10 11 7 105 81.7
CULVER-STOCKTON 12/06/03 74-70 W 27-57 .474 8-18 .444 12-16 .750 12 32 44 43.5 11 24 15 11 9 74 81.1
at Mobile 12/13/03 73-98 L 29-71 .408 4-15 .267 11-13 .846 21 24 45 43.6 16 15 23 12 2 73 80.5
at West Florida 12/15/03 78-96 L 25-59 .424 9-25 .360 19-23 .826 15 20 35 43.1 17 23 10 6 5 78 80.3
at Missouri Valley 01/05/04 105-94 W 39-69 .565 8-18 .444 19-21 .905 18 39 57 43.9 15 34 27 9 8 105 81.9
WILLIAM JEWELL 01/10/04 75-71 W 27-55 .491 6-17 .353 15-21 .714 9 26 35 43.4 19 21 10 8 6 75 81.5
at Benedictine 01/12/04 68-67 W 23-55 .418 5-17 .294 17-28 .607 11 38 49 43.7 18 18 21 11 8 68 80.7
CENTRAL METHODIST 01/15/04 92-79 W 33-54 .611 6-12 .500 20-22 .909 5 31 36 43.3 11 27 14 13 8 92 81.3
at Avila 01/17/04 93-73 W 35-61 .574 4-14 .286 19-29 .655 10 41 51 43.7 15 29 19 6 11 93 81.9
EVANGEL 01/19/04 89-69 W 34-67 .507 6-23 .261 15-21 .714 18 43 61 44.5 21 24 19 7 3 89 82.2
LINDENWOOD 01/22/04 107-78 W 38-77 .494 11-24 .458 20-27 .741 17 39 56 45.0 21 29 13 7 8 107 83.4
at Graceland 01/24/04 98-67 W 38-71 .535 4-13 .308 18-27 .667 18 42 60 45.7 13 27 13 11 10 98 84.0
BAKER 01/29/04 90-73 W 31-65 .477 4-12 .333 24-32 .750 14 44 58 46.2 17 24 16 13 9 90 84.2
at Culver-Stockton 01/31/04 80-85 L 28-65 .431 6-22 .273 18-27 .667 20 24 44 46.1 18 23 15 5 13 80 84.1
MISSOURI VALLEY 02/02/04 101-99 W 36-65 .554 8-13 .615 21-35 .600 15 32 47 46.2 18 28 16 9 4 101 84.7
at William Jewell 02/07/04 73-87 L 28-60 .467 5-22 .227 12-21 .571 9 28 37 45.8 24 22 13 11 7 73 84.3
BENEDICTINE 02/09/04 76-75 W 29-49 .592 5-12 .417 13-20 .650 9 25 34 45.4 21 24 21 2 10 76 84.0
at Central Methodist 02/12/04 79-78 Wot 28-70 .400 8-18 .444 15-23 .652 16 35 51 45.6 20 19 18 4 12 79 83.8
AVILA 02/14/04 76-74 W 29-59 .492 2-11 .182 16-22 .727 16 27 43 45.5 20 22 20 6 7 76 83.6
at Evangel 02/19/21 73-69 W 28-60 .467 4-11 .364 13-21 .619 11 37 48 45.6 18 21 14 10 4 73 83.2
at Lindenwood 02/21/04 89-83 Wot 32-62 .516 2-11 .182 23-35 .657 15 47 62 46.1 20 23 21 14 4 89 83.4
CENTRAL METHODIST 02/25/04 83-76 W 28-51 .549 5-8 .625 22-31 .710 9 34 43 46.0 13 19 16 8 3 83 83.4
EVANGEL 02/27/04 72-80 L 28-62 .452 7-23 .304 9-16 .562 14 36 50 46.1 22 20 16 6 4 72 83.1
vs Iowa Wesleyan 03/11/04 84-69 W 29-67 .433 7-21 .333 19-32 .594 11 40 51 46.3 23 17 12 12 9 84 83.1
vs Marian 03/12/04 69-57 W 24-52 .462 6-10 .600 15-21 .714 9 33 42 46.1 12 14 11 4 7 69 82.7
vs Bellevue 03/13/04 50-74 L 17-57 .298 5-28 .179 11-12 .917 12 27 39 45.9 23 11 17 1 8 50 81.8
------------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene 3027 1097-2249 .488 227-657 .346 606-866 .700 4821218 1700 45.9 654 860 586 280 258 3027 81.8
Opponents 2828 1025-2590 .396 295-857 .344 483-755 .640 526 832 1358 36.7 748 544 456 107 298 2828 76.4
Games played: 37
Points/game: 81.8
FG Pct: 48.8
3FG Pct: 34.6
FT Pct: 70.0
Rebounds/game: 45.9
Assists/game: 23.2
Turnovers/game: 15.8
Assist/turnover ratio: 1.5
Steals/game: 7.0
Blocks/game: 7.6