MidAmerica Nazarene vs Evangel (12/11/04 at Springfield, MO)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene vs Evangel
12/11/04 7:30pm at Springfield, MO
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene 8-5/4-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Snyder, Clint....... * 10-15 2-3 6-9 0 6 6 4 28 8 7 0 0 38
13 Kiburz, Cal......... * 2-7 0-2 10-10 2 2 4 2 14 1 4 0 2 27
14 Hepker, Adam........ * 7-11 1-1 2-2 1 1 2 1 17 2 4 0 1 39
23 Wour, Akuien........ * 3-5 0-0 1-2 3 4 7 2 7 1 4 2 0 26
54 Wirick, Tim......... * 6-8 0-0 2-6 2 5 7 4 14 0 1 0 1 38
00 Fouts, Travis....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
03 Weinbrenner, Tyler.. 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 6
24 Gideon, John........ 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
42 Butler, Brooks...... 3-8 2-5 0-0 0 3 3 1 8 1 2 0 0 23
44 Rundberg, Ryan...... 1-2 0-1 0-0 0 3 3 0 2 0 0 0 0 19
52 Schaefer, David..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
TEAM................ 2 4 6
Totals.............. 32-59 5-14 21-29 10 28 38 16 90 14 22 2 4 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 32-59 54.2% OT: 0-0 0.0% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-14 35.7% OT: 0-0 0.0% Game: 35.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-29 72.4% OT: 0-0 0.0% Game: 72.4% 4,1
--------------------------------------------------------------------------------
HOME TEAM: Evangel 4-9/2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Floyd, Jerod........ * 7-13 4-8 2-2 0 5 5 5 20 2 3 0 1 28
11 Luethy, Ryan........ * 5-13 4-10 6-6 0 3 3 1 20 3 4 0 1 43
21 Barney, Trent....... * 4-8 3-5 0-0 0 1 1 3 11 7 1 0 0 37
32 Simon, Todd......... * 1-6 0-2 1-1 1 2 3 4 3 2 1 0 0 15
50 Dial, Tim........... * 11-20 0-2 2-3 4 3 7 4 24 1 3 0 2 36
04 Sanon, Steve........ 1-3 0-0 0-1 0 1 1 3 2 0 1 0 0 6
12 Brewer, Austin...... 1-2 0-1 0-0 2 0 2 2 2 2 2 0 0 15
24 Cooper, Luke........ 0-1 0-1 0-0 0 0 0 2 0 1 0 0 0 13
33 Brown, Joel......... 0-2 0-0 0-0 0 3 3 0 0 2 1 0 0 12
34 Morantus, Richard... 3-7 0-0 0-0 4 1 5 1 6 0 1 0 3 17
40 Dobbs, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
TEAM................ 3 2 5
Totals.............. 33-75 11-29 11-13 14 21 35 25 88 21 17 0 7 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-75 44.0% OT: 0-0 0.0% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 11-29 37.9% OT: 0-0 0.0% Game: 37.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-13 84.6% OT: 0-0 0.0% Game: 84.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. Evangel-None.
Attendance:
Score by Periods 1st 2nd OT Total
MidAmerica Nazarene........... 34 42 14 - 90
Evangel....................... 32 44 12 - 88