MidAmerica Nazarene vs William Jewell (02/07/05 at Liberty, MO)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene vs William Jewell
02/07/05 7:30pm at Liberty, MO
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene 17-11/11-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Snyder, Clint....... * 7-12 0-1 3-4 2 2 4 2 17 2 4 0 0 32
13 Kiburz, Cal......... * 2-5 0-1 4-7 0 7 7 3 8 2 4 2 0 33
14 Hepker, Adam........ * 2-4 1-2 3-4 0 4 4 1 8 3 5 0 1 28
44 Rundberg, Ryan...... * 5-9 3-5 2-2 0 3 3 3 15 1 4 1 0 33
54 Wirick, Tim......... * 3-5 0-0 6-8 3 7 10 3 12 0 3 2 1 34
23 Wour, Akuien........ 0-2 0-0 0-0 1 2 3 1 0 1 0 1 0 13
42 Butler, Brooks...... 2-3 1-2 0-0 0 4 4 0 5 0 0 0 0 19
52 Schaefer, David..... 0-0 0-0 0-0 0 0 0 1 0 1 0 2 0 5
TEAM................ 1 1 2 2
Totals.............. 21-40 5-11 18-25 7 30 37 14 65 10 22 8 2 197
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-40 52.5% Game: 52.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-11 45.5% Game: 45.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-25 72.0% Game: 72.0% 3,1
--------------------------------------------------------------------------------
HOME TEAM: William Jewell 23-4/13-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Underwood, Clint.... * 4-12 1-7 0-0 0 1 1 3 9 7 2 0 1 33
25 Cooper, Cam......... * 1-6 1-4 4-5 1 2 3 1 7 1 0 0 3 28
33 Stout, Adam......... * 5-8 1-1 2-2 0 0 0 5 13 3 1 0 3 26
42 Mathews, Drew....... * 5-15 0-1 2-4 1 4 5 1 12 1 0 0 0 35
44 Smith, Jared........ * 3-9 0-0 2-2 2 6 8 2 8 1 3 1 1 31
04 Swinford, Travis.... 3-5 0-0 0-0 1 1 2 1 6 1 0 0 0 10
10 Lower, Kyle......... 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 8
22 Kaczmarczyk, Tim.... 1-1 0-0 0-0 1 1 2 0 2 1 0 0 0 12
30 Korschot, Drew...... 0-1 0-0 0-0 0 0 0 3 0 0 0 0 0 7
54 Robinson, Ronald.... 0-5 0-0 2-2 3 0 3 1 2 0 2 0 2 10
TEAM................ 2 1 3
Totals.............. 22-63 3-13 12-15 11 16 27 18 59 15 8 1 10 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 22-63 34.9% Game: 34.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-13 23.1% Game: 23.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-15 80.0% Game: 80.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. William Jewell-None.
Attendance:
Score by Periods 1st 2nd Total
MidAmerica Nazarene........... 31 34 - 65
William Jewell................ 31 28 - 59