MidAmerica Nazarene vs Benedictine (02/12/05 at Atchison, KS)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene vs Benedictine
02/12/05 7:30pm at Atchison, KS
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene 19-11/13-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Snyder, Clint....... * 4-9 1-5 11-12 0 3 3 5 20 1 3 0 1 46
13 Kiburz, Cal......... * 8-12 1-4 3-6 1 3 4 2 20 3 5 0 1 46
14 Hepker, Adam........ * 4-6 0-0 4-4 0 1 1 1 12 4 5 0 0 39
44 Rundberg, Ryan...... * 8-17 0-3 0-1 3 8 11 4 16 0 2 0 1 40
54 Wirick, Tim......... * 5-6 0-0 1-2 1 3 4 5 11 0 1 0 1 19
10 Clark, Matt......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 2 1
23 Wour, Akuien........ 2-3 0-0 0-0 1 3 4 1 4 1 1 1 0 12
42 Butler, Brooks...... 2-7 2-6 0-0 1 0 1 2 6 3 1 0 0 28
52 Schaefer, David..... 0-0 0-0 0-2 0 7 7 2 0 0 1 0 0 13
55 Nolan, Richard...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 1 1 2 1
Totals.............. 33-60 4-18 19-27 8 29 37 23 89 12 20 1 6 251
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 33-60 55.0% OT: 0-0 0.0% Game: 55.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-18 22.2% OT: 0-0 0.0% Game: 22.2% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-27 70.4% OT: 0-0 0.0% Game: 70.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Benedictine 13-16/8-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Staten, Julius...... * 1-2 0-0 4-4 3 2 5 3 6 5 2 0 4 40
15 Finner, Andre....... * 7-13 0-0 8-8 1 0 1 3 22 3 3 0 1 36
20 Tyson, Ronnie....... * 7-14 4-9 0-0 0 4 4 3 18 1 1 1 1 33
35 Poston, Andrew...... * 9-18 0-0 9-12 3 7 10 1 27 1 4 0 0 41
40 Henton, Chris....... * 0-3 0-0 1-4 0 7 7 5 1 1 2 0 2 32
13 Tilton, Jeremy...... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
22 Bergmann, Lance..... 4-6 0-0 0-0 0 2 2 1 8 1 0 0 2 15
25 Ramirez, Harry...... 0-3 0-0 0-0 0 0 0 3 0 0 1 0 0 15
32 Wood, Jackson....... 0-3 0-3 0-0 0 1 1 5 0 2 1 1 0 25
44 Losey, Jim.......... 1-1 0-0 1-2 0 1 1 1 3 0 1 1 1 14
TEAM................ 1 1
Totals.............. 30-64 4-12 23-30 8 24 32 25 87 14 15 3 11 252
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-64 46.9% OT: 0-0 0.0% Game: 46.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-12 33.3% OT: 0-0 0.0% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-30 76.7% OT: 0-0 0.0% Game: 76.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. Benedictine-None.
Attendance:
Score by Periods 1st 2nd OT OT2 Total
MidAmerica Nazarene........... 34 38 10 7 - 89
Benedictine................... 42 30 10 5 - 87