Avila vs MidAmerica Nazarene (02/14/05 at Olathe, KS)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Avila vs MidAmerica Nazarene
02/14/05 7:30 PM at Olathe, KS
--------------------------------------------------------------------------------
VISITORS: Avila 10-19 (6-12)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Carr................ * 1-6 0-0 0-0 0 1 1 3 2 0 2 0 0 26
22 Schmitt............. * 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 17
23 Sansone............. * 1-8 0-6 0-0 0 0 0 1 2 0 1 0 0 16
32 King................ * 2-6 0-2 2-3 3 2 5 1 6 0 1 1 0 22
44 Richards............ * 4-12 0-0 1-2 2 3 5 2 9 1 0 0 0 21
03 White............... 1-8 0-1 0-0 2 4 6 3 2 0 1 0 1 18
05 Lewis............... 2-3 1-1 0-0 0 0 0 2 5 0 0 0 0 9
21 Cook-Lockhart....... 1-8 0-1 0-0 5 0 5 1 2 0 0 0 1 22
25 Collins............. 2-2 0-0 0-0 1 3 4 3 4 3 3 1 1 26
45 Jackson............. 5-11 0-0 4-6 4 1 5 1 14 0 3 0 1 23
TEAM................ 2 2
Totals.............. 19-66 1-12 7-11 20 15 35 17 46 4 11 2 4 200
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 9-31 29.0% Game: 28.8% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 1-5 20.0% Game: 8.3% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 4-8 50.0% Game: 63.6% 3
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene 20-11 (14-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Snyder, Clint....... * 3-7 1-3 3-4 2 5 7 0 10 2 6 1 4 36
14 Hepker, Adam........ * 5-7 0-1 1-1 0 2 2 0 11 2 1 0 3 30
42 Butler, Brooks...... * 1-6 1-5 0-0 1 0 1 0 3 1 2 1 0 19
52 Schaefer, David..... * 3-6 0-0 1-1 2 7 9 2 7 1 2 4 0 16
54 Wirick, Tim......... * 4-7 0-0 0-0 4 6 10 5 8 0 2 1 0 22
00 Fouts, Travis....... 0-1 0-0 2-2 0 1 1 1 2 0 0 0 0 2
10 Clark, Matt......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
13 Kiburz, Cal......... 2-5 1-2 2-4 1 2 3 0 7 1 1 0 0 27
21 Neller, Jacob....... 1-1 0-0 0-0 1 0 1 0 2 0 0 1 0 2
23 Wour, Akuien........ 1-5 0-0 0-0 0 2 2 1 2 0 0 2 0 13
44 Rundberg, Ryan...... 5-9 4-6 3-4 2 1 3 0 17 4 0 0 0 31
TEAM................ 2 2 4
Totals.............. 25-54 7-17 12-16 15 28 43 9 69 11 14 10 7 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 11-25 44.0% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 3-9 33.3% Game: 41.2% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 8-11 72.7% Game: 75.0% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Avila-None. MidAmerica Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Avila......................... 23 23 - 46
MidAmerica Nazarene........... 36 33 - 69
Senior Night