MidAmerica Nazarene vs William Jewell (03/01/05 at Libety, MO)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene vs William Jewell
03/01/05 7:00pm at Libety, MO
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Kiburz, Cal......... * 1-8 0-3 0-0 1 3 4 3 2 3 2 0 1 0
14 Hepker, Adam........ * 2-8 0-2 3-3 0 1 1 4 7 2 4 0 1 0
21 Neller, Jacob....... * 3-4 2-3 0-0 1 1 2 0 8 0 0 0 0 0
44 Rundberg, Ryan...... * 6-15 1-2 4-4 3 1 4 0 17 1 1 1 1 0
54 Wirick, Tim......... * 5-9 0-0 0-1 2 7 9 3 10 2 0 1 0 0
01 Snyder, Clint....... 6-8 1-1 2-3 2 3 5 5 15 0 4 0 0 0
10 Clark, Matt......... 0-0 0-0 0-0 1 1 2 4 0 0 0 0 0 0
23 Wour, Akuien........ 2-4 0-0 0-0 2 1 3 1 4 2 1 2 0 0
42 Butler, Brooks...... 0-7 0-4 0-0 2 1 3 1 0 1 1 0 0 0
52 Schaefer, David..... 3-7 0-0 0-0 1 1 2 0 6 1 0 0 0 0
TEAM................ 1 1 2
Totals.............. 28-70 4-15 9-11 16 21 37 21 69 12 13 4 3 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-70 40.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 9-11 81.8% Game: 81.8% 1
--------------------------------------------------------------------------------
HOME TEAM: William Jewell
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Underwood, Clint.... * 2-6 1-4 10-14 0 3 3 3 15 7 5 0 1 0
25 Cooper, Cam......... * 1-7 1-4 0-0 2 0 2 2 3 1 0 0 0 0
33 Stout, Adam......... * 2-4 0-0 0-0 1 1 2 4 4 3 2 3 3 0
42 Mathews, Drew....... * 9-16 1-1 7-8 4 9 13 3 26 1 2 0 1 0
44 Smith, Jared........ * 4-9 0-0 2-2 3 7 10 1 10 2 1 1 1 0
04 Swinford, Travis.... 0-2 0-1 0-0 1 1 2 0 0 0 0 2 1 0
10 Lower, Kyle......... 1-2 0-1 0-0 0 1 1 2 2 2 0 0 0 0
22 Kaczmarczyk, Tim.... 1-2 0-1 0-0 0 1 1 0 2 1 0 0 0 0
30 Korschot, Drew...... 0-0 0-0 2-4 0 2 2 1 2 1 0 0 1 0
54 Robinson, Ronald.... 5-8 0-0 2-2 0 1 1 0 12 1 0 0 0 0
TEAM................ 2 1 3 2
Totals.............. 25-56 3-12 23-30 13 27 40 16 76 19 12 6 8 0
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-56 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-30 76.7% Game: 76.7% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. William Jewell-None.
Attendance:
Score by Periods 1st 2nd Total
MidAmerica Nazarene........... 35 34 - 69
William Jewell................ 37 39 - 76