Oregon Tech vs MidAmerica Nazarene (03/11/05 at Point Lookout, MO)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Oregon Tech vs MidAmerica Nazarene
03/11/05 12:00pm at Point Lookout, MO
--------------------------------------------------------------------------------
VISITORS: Oregon Tech 27-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Lawrence, Andre..... * 5-11 3-4 2-4 2 7 9 4 15 0 2 0 2 30
11 Hesia, Levell....... * 6-13 1-8 2-4 1 2 3 1 15 5 3 0 2 35
15 Nunes, Michael...... * 3-8 1-4 2-3 2 5 7 2 9 0 5 1 2 29
25 Mills, Danny........ * 0-4 0-3 0-0 2 4 6 3 0 2 1 0 1 22
51 Carlson, Alex....... * 5-9 2-6 2-4 0 6 6 1 14 0 0 2 2 34
03 Hall, Jared......... 1-4 1-4 0-0 0 0 0 1 3 0 1 0 0 21
21 Hansen, Michael..... 1-3 0-1 0-0 1 2 3 1 2 0 0 0 0 12
31 Johnson, Alan....... 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
33 Traore, Soulemane... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
35 Bakayoko, Alassane.. 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
41 Gotzler, Max........ 0-0 0-0 0-0 0 1 1 3 0 0 0 0 0 8
45 Longgood, Pete...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 21-53 8-30 8-15 10 30 40 16 58 7 13 3 9 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-53 39.6% Game: 39.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-30 26.7% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-15 53.3% Game: 53.3% 2
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene 23-14
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Kiburz, Cal......... * 2-8 0-3 0-0 0 5 5 2 4 0 5 3 1 27
14 Hepker, Adam........ * 2-3 0-1 2-3 0 3 3 3 6 1 3 0 1 23
23 Wour, Akuien........ * 3-3 0-0 1-2 2 2 4 2 7 1 0 1 0 21
42 Butler, Brooks...... * 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
44 Rundberg, Ryan...... * 0-6 0-4 0-0 1 2 3 0 0 1 0 0 2 29
00 Fouts, Travis....... 1-4 0-0 0-0 3 1 4 3 2 0 0 0 0 6
01 Snyder, Clint....... 1-4 0-0 0-0 0 2 2 2 2 4 4 0 1 17
10 Clark, Matt......... 1-4 1-4 0-0 0 2 2 1 3 1 2 0 0 18
21 Neller, Jacob....... 3-9 2-7 0-0 3 5 8 0 8 0 0 0 0 20
22 Carr, Quinn......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Snedden, Parker..... 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 2
52 Schaefer, David..... 2-4 0-0 1-2 0 1 1 1 5 1 1 0 0 11
54 Wirick, Tim......... 1-9 0-0 2-2 3 2 5 3 4 0 1 0 0 17
55 Nolan, Richard...... 2-2 2-2 0-0 0 1 1 0 6 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 18-59 5-22 7-11 14 27 41 17 48 9 16 4 5 198
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 18-59 30.5% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-22 22.7% Game: 22.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-11 63.6% Game: 63.6% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Oregon Tech-None. MidAmerica Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Oregon Tech................... 33 25 - 58
MidAmerica Nazarene........... 16 32 - 48