Northwestern vs MidAmerica Nazarene (11/04/05 at Olathe, KS)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Northwestern vs MidAmerica Nazarene
11/04/05 8:00 PM at Olathe, KS
--------------------------------------------------------------------------------
VISITORS: Northwestern 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Stimson, Andrew..... * 0-0 0-0 1-5 0 1 1 3 1 0 2 0 0 17
30 Van Marel, Blayne... * 5-7 0-0 2-5 0 5 5 1 12 2 1 0 2 27
34 Schuiteman, Chad.... * 5-14 0-0 5-5 1 5 6 2 15 6 9 1 2 30
50 Kruger, Eric........ * 2-5 0-1 2-2 0 5 5 4 6 1 1 0 0 27
52 De Younge, Mark..... * 4-7 2-2 0-1 1 3 4 4 10 0 2 0 1 21
20 Van Es, Josh........ 1-3 0-0 0-1 2 0 2 2 2 1 0 0 1 15
22 Schat, Robben....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
32 Wiertzema, Kale..... 1-4 1-2 0-0 1 1 2 0 3 1 1 0 0 14
40 Schilling, Curt..... 7-12 3-4 5-5 2 1 3 1 22 2 3 0 1 24
42 Towns, Karl......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
44 Jackson, Tajuan..... 2-4 0-0 2-3 1 6 7 2 6 0 2 0 1 20
TEAM................ 1 1 2
Totals.............. 27-56 6-9 17-27 9 30 39 20 77 13 21 1 8 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 14-26 53.8% Game: 48.2% DEADB
3-Pt. FG% 1st Half: 3-3 100 % 2nd Half: 3-6 50.0% Game: 66.7% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 7-13 53.8% Game: 63.0% 4
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hawkins, Danny...... * 5-11 0-0 0-2 3 5 8 3 10 0 0 1 1 25
14 Hepker, Adam........ * 11-18 0-0 5-7 1 1 2 3 27 2 6 0 4 31
21 Nellor, Jacob....... * 3-10 1-4 0-0 1 2 3 2 7 2 4 0 2 32
23 Wour, Akuien........ * 3-7 0-0 1-3 3 5 8 3 7 2 3 3 1 30
44 Rundberg, Ryan...... * 7-10 1-2 2-2 0 7 7 3 17 1 3 2 3 33
10 Clark, Matt......... 1-4 0-2 0-2 0 2 2 1 2 2 2 0 4 22
22 Boots, Austin....... 1-2 0-1 0-0 0 0 0 1 2 2 0 0 0 14
42 Fouts, Travis....... 2-2 0-0 0-0 0 2 2 2 4 0 1 0 0 13
TEAM................ 2 2 1
Totals.............. 33-64 2-9 8-16 8 26 34 18 76 11 20 6 15 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 17-33 51.5% Game: 51.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-3 33.3% Game: 22.2% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Northwestern-None. MidAmerica Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
Northwestern.................. 39 38 - 77
MidAmerica Nazarene........... 36 40 - 76
MidAmerica Nazarene University Tip-Off Classic
Northwestern forward Mark De Younge hits a three-pointer with 0.4 seconds
remaining to complete a comeback victory for the #1 team, 77-76.