MidAmerica Nazarene vs William Jewell (12/01/05 at Liberty, MO)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MidAmerica Nazarene vs William Jewell
12/01/05 7:30pm at Liberty, MO
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene 5-4/1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hawkins, Danny...... * 4-8 0-0 5-6 2 7 9 3 13 0 2 4 0 33
14 Hepker, Adam........ * 3-8 0-1 3-5 1 2 3 4 9 6 5 0 0 36
21 Nellor, Jacob....... * 5-8 3-5 0-0 2 4 6 3 13 1 5 0 1 31
23 Wour, Akuien........ * 2-4 0-1 0-0 0 3 3 4 4 2 0 5 0 33
44 Rundberg, Ryan...... * 5-13 3-8 7-9 0 3 3 3 20 2 2 0 1 32
10 Clark, Matt......... 0-1 0-1 0-0 0 1 1 1 0 0 1 0 1 15
22 Boots, Austin....... 0-3 0-3 0-0 0 1 1 0 0 0 2 0 0 12
42 Fouts, Travis....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 7
TEAM................ 3 3
Totals.............. 19-46 6-19 15-20 8 21 29 18 59 11 17 9 3 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-46 41.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-19 31.6% Game: 31.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-20 75.0% Game: 75.0% 4
--------------------------------------------------------------------------------
HOME TEAM: William Jewell 9-1/3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lower, Kyle......... * 1-3 0-2 4-4 0 3 3 4 6 3 1 0 2 30
25 Cooper, Cam......... * 0-3 0-2 2-2 1 1 2 0 2 3 0 0 0 18
30 Korschot, Drew...... * 6-8 2-2 3-4 1 1 2 2 17 3 1 0 2 38
42 Mathews, Drew....... * 11-20 1-2 3-3 4 4 8 2 26 2 1 0 0 39
54 Robinson, Ronald.... * 7-19 0-0 0-3 4 5 9 3 14 0 1 0 3 27
04 Krause, Davey....... 0-0 0-0 0-0 0 0 0 0 0 2 2 0 0 9
11 Ptacek, Cody........ 0-1 0-0 4-4 0 2 2 4 4 0 1 0 2 21
32 Argo, Brandon....... 2-4 0-0 0-2 2 0 2 1 4 1 0 0 0 12
33 Stegeman, Kyle...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 2
44 Lange, Evan......... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
TEAM................ 1 3 4
Totals.............. 27-59 3-8 16-22 13 20 33 17 73 15 7 0 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-59 45.8% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-8 37.5% Game: 37.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-22 72.7% Game: 72.7% 4
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. William Jewell-None.
Attendance:
Score by Periods 1st 2nd Total
MidAmerica Nazarene........... 28 31 - 59
William Jewell................ 38 35 - 73