William Jewell vs MidAmerica Nazarene (01/26/06 at Olathe, KS)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Jewell vs MidAmerica Nazarene
01/26/06 7:30 PM at Olathe, KS
--------------------------------------------------------------------------------
VISITORS: William Jewell 18-4 (10-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lower, Kyle......... * 1-3 1-2 6-6 0 5 5 4 9 6 0 0 0 31
11 Ptacek, Cody........ * 2-5 1-2 0-0 0 3 3 5 5 3 1 0 0 21
25 Cooper, Cam......... * 6-11 2-5 2-2 0 0 0 3 16 0 1 0 1 33
42 Mathews, Drew....... * 3-6 1-2 2-2 2 4 6 2 9 2 0 0 0 33
54 Robinson, Ronald.... * 8-15 0-0 3-5 2 5 7 1 19 1 2 0 2 32
04 Krause, Davey....... 1-1 0-0 1-3 0 2 2 1 3 0 1 0 1 11
30 Korschot, Drew...... 1-2 0-0 0-3 0 1 1 2 2 2 2 0 1 23
32 Argo, Brandon....... 1-1 0-0 4-6 0 0 0 0 6 0 0 0 0 6
44 Lange, Evan......... 0-0 0-0 2-2 0 2 2 3 2 0 0 0 1 10
TEAM................ 1 1
Totals.............. 23-44 5-11 20-29 4 23 27 21 71 14 7 0 6 200
TOTAL FG% 1st Half: 12-23 52.2% 2nd Half: 11-21 52.4% Game: 52.3% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 2-2 100 % Game: 45.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 16-22 72.7% Game: 69.0% 2
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene 15-7 (9-3)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hawkins, Danny...... * 2-3 0-0 0-0 1 2 3 5 4 0 4 0 1 14
14 Hepker, Adam........ * 6-11 3-4 15-20 0 5 5 4 30 6 2 0 0 37
21 Nellor, Jacob....... * 3-10 2-7 4-4 1 2 3 1 12 0 2 0 0 35
23 Wour, Akuien........ * 5-9 0-0 2-3 3 2 5 1 12 1 1 1 1 29
44 Rundberg, Ryan...... * 2-9 0-4 2-2 3 4 7 4 6 0 2 0 2 35
10 Clark, Matt......... 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 17
22 Boots, Austin....... 0-4 0-4 0-0 0 0 0 1 0 1 0 0 0 9
42 Fouts, Travis....... 0-0 0-0 0-0 1 4 5 3 0 0 2 0 1 24
54 Ostrander, Josh..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 2 4 6 1
Totals.............. 18-47 5-19 23-29 11 24 35 21 64 8 15 1 5 200
TOTAL FG% 1st Half: 7-22 31.8% 2nd Half: 11-25 44.0% Game: 38.3% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-12 25.0% Game: 26.3% REBS
F Throw % 1st Half: 13-15 86.7% 2nd Half: 10-14 71.4% Game: 79.3% 1
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Jewell-None. MidAmerica Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
William Jewell................ 31 40 - 71
MidAmerica Nazarene........... 29 35 - 64