Graceland U. vs MidAmerica Nazarene (02/02/06 at Olathe, KS)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Graceland U. vs MidAmerica Nazarene
02/02/06 7:30 PM at Olathe, KS
--------------------------------------------------------------------------------
VISITORS: Graceland U. 8-13 (4-10)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Grant, DeJon........ * 3-8 0-0 5-6 0 0 0 3 11 4 2 0 0 34
15 Conner, Roman....... * 4-10 0-1 0-0 2 0 2 5 8 2 0 0 4 34
22 Smith, Wendell...... * 4-9 3-5 3-4 0 0 0 4 14 0 1 0 2 27
40 Meierotto, Tyson.... * 3-7 0-0 4-4 3 5 8 3 10 0 1 0 0 25
43 Morefield, Simon.... * 5-10 0-0 0-0 3 1 4 2 10 0 2 1 0 22
04 Moore, Chase........ 2-5 1-2 0-0 0 1 1 3 5 0 1 0 0 15
05 Stanford, Luke...... 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 7
12 Potter, Kevin....... 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
23 Kroenke, Larry...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
33 Easter, Dan......... 1-3 0-0 0-2 4 3 7 3 2 1 1 0 0 14
50 Leadbetter, Dan'.... 4-5 0-0 1-1 0 0 0 1 9 0 0 0 0 17
TEAM................ 1 1
Totals.............. 27-59 5-9 13-17 12 12 24 26 72 7 9 1 6 200
TOTAL FG% 1st Half: 15-30 50.0% 2nd Half: 12-29 41.4% Game: 45.8% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-3 66.7% Game: 55.6% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 12-13 92.3% Game: 76.5% 3
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene 17-8 (11-4)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hawkins, Danny...... * 7-13 0-0 2-4 3 3 6 4 16 2 1 0 0 27
14 Hepker, Adam........ * 7-11 1-1 6-10 2 0 2 4 21 5 4 0 0 30
21 Nellor, Jacob....... * 8-11 3-4 2-2 2 1 3 1 21 1 0 0 1 30
23 Wour, Akuien........ * 3-5 0-0 2-2 0 5 5 2 8 0 2 7 2 33
44 Rundberg, Ryan...... * 1-3 0-0 6-6 1 2 3 0 8 1 3 0 1 25
01 Bell, Brody......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
10 Clark, Matt......... 0-1 0-0 4-4 0 2 2 0 4 1 1 0 0 14
22 Boots, Austin....... 0-1 0-1 4-4 0 0 0 0 4 3 1 0 0 15
24 Price, Addison...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
32 Small, Brady........ 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
42 Fouts, Travis....... 1-2 0-0 0-0 0 3 3 0 2 0 0 0 0 14
55 Glavin, Joel........ 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 1
TEAM................ 2 5 7 1
Totals.............. 27-47 4-6 27-34 10 21 31 12 85 13 13 7 4 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 12-20 60.0% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 1-2 50.0% 2nd Half: 3-4 75.0% Game: 66.7% REBS
F Throw % 1st Half: 11-13 84.6% 2nd Half: 16-21 76.2% Game: 79.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Graceland U.-None. MidAmerica Nazarene-Hawkins, Danny.
Attendance:
Score by Periods 1st 2nd Total
Graceland U................... 34 38 - 72
MidAmerica Nazarene........... 42 43 - 85