MidAmerica Nazarene vs Avila (02/13/06 at Kansas City, MO)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MidAmerica Nazarene vs Avila
02/13/06 7:30pm at Kansas City, MO
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hawkins, Danny...... * 6-10 0-0 2-5 4 6 10 2 14 2 4 0 0 30
14 Hepker, Adam........ * 6-8 0-1 10-12 1 3 4 0 22 8 4 0 1 33
21 Nellor, Jacob....... * 7-11 3-5 1-2 3 6 9 0 18 5 0 1 0 32
23 Wour, Akuien........ * 3-5 0-0 2-2 1 2 3 4 8 2 0 6 1 29
44 Rundberg, Ryan...... * 3-6 1-2 0-1 0 4 4 0 7 0 3 0 0 33
10 Clark, Matt......... 1-3 0-1 0-0 0 0 0 0 2 2 0 0 0 14
22 Boots, Austin....... 0-2 0-2 0-0 2 3 5 2 0 0 1 0 0 8
32 Small, Brady........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
42 Fouts, Travis....... 1-2 0-0 2-2 1 5 6 0 4 1 0 1 0 19
TEAM................ 2 2
Totals.............. 27-47 4-11 17-24 12 31 43 8 75 20 13 8 2 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-47 57.4% Game: 57.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 17-24 70.8% Game: 70.8% 0
--------------------------------------------------------------------------------
HOME TEAM: Avila
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Turner, Cort'Ney.... * 7-12 1-4 1-1 0 1 1 3 16 1 0 0 1 30
10 Sansone, Anthony.... * 4-6 1-3 0-1 0 1 1 3 9 0 1 0 0 24
24 King, Reggie........ * 1-3 0-0 0-0 1 0 1 0 2 0 0 0 0 10
32 King, Eric.......... * 5-8 0-0 0-0 2 3 5 2 10 1 1 0 1 30
44 Cade, Harold........ * 3-9 0-1 0-0 1 3 4 3 6 0 0 0 0 17
05 Ingram, Albert...... 1-1 1-1 0-0 0 0 0 2 3 0 1 0 1 10
21 Johnson, Michael.... 0-5 0-0 1-2 1 3 4 1 1 2 2 0 3 23
22 Schmitt, Brett...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
23 Young, Martez....... 2-12 0-2 2-2 0 1 1 2 6 3 2 0 2 30
25 Collins, Dylan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
45 Jackson, Kenny...... 3-4 0-0 0-2 1 1 2 1 6 0 0 0 0 14
55 Reeves, Eric........ 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 1
TEAM................ 1 2 3 1
Totals.............. 27-61 3-11 4-8 7 15 22 18 61 7 8 0 9 199
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-61 44.3% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-11 27.3% Game: 27.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 4-8 50.0% Game: 50.0% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. Avila-None.
Attendance:
Score by Periods 1st 2nd Total
MidAmerica Nazarene........... 29 46 - 75
Avila......................... 30 31 - 61