MidAmerica Nazarene vs William Jewell (02/24/06 at Liberty, MO)
Box Score
Official Basketball Box Score
Official Basketball Box Score
MidAmerica Nazarene vs William Jewell
02/24/06 7:00pm at Liberty, MO
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene 22-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Hawkins, Danny...... * 5-9 0-0 1-2 1 2 3 3 11 1 2 0 1 39
14 Hepker, Adam........ * 3-16 0-2 12-12 1 3 4 2 18 7 5 0 2 43
21 Nellor, Jacob....... * 6-14 4-9 0-0 1 4 5 5 16 1 3 0 3 38
23 Wour, Akuien........ * 4-5 0-0 1-2 0 2 2 5 9 1 3 3 0 29
44 Rundberg, Ryan...... * 0-2 0-1 2-2 1 3 4 1 2 4 1 0 1 38
10 Clark, Matt......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 2 16
22 Boots, Austin....... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 5
42 Fouts, Travis....... 0-0 0-0 0-1 1 2 3 3 0 0 0 1 0 16
TEAM................ 2 2 4
Totals.............. 19-51 4-15 16-19 7 18 25 19 58 14 14 4 9 224
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-51 37.3% OT: 0-0 0.0% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-15 26.7% OT: 0-0 0.0% Game: 26.7% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 16-19 84.2% OT: 0-0 0.0% Game: 84.2% 1
--------------------------------------------------------------------------------
HOME TEAM: William Jewell 26-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Lower, Kyle......... * 5-12 1-7 2-3 1 3 4 4 13 6 4 1 0 41
25 Cooper, Cam......... * 3-8 1-3 6-6 1 6 7 2 13 3 1 0 1 36
30 Korschot, Drew...... * 2-6 2-6 3-4 4 1 5 1 9 1 1 0 0 33
42 Mathews, Drew....... * 6-15 1-4 5-6 3 7 10 1 18 2 4 1 3 39
54 Robinson, Ronald.... * 3-4 0-0 1-3 2 5 7 4 7 0 3 0 0 27
11 Ptacek, Cody........ 0-2 0-2 0-0 1 0 1 2 0 0 2 0 0 17
23 Krause, Davey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
32 Argo, Brandon....... 1-3 1-1 4-4 0 3 3 2 7 0 2 0 0 13
44 Lange, Evan......... 1-2 0-0 0-0 1 1 2 1 2 0 0 0 0 10
TEAM................ 2 1 3
Totals.............. 21-52 6-23 21-26 15 27 42 17 69 12 17 2 4 223
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-52 40.4% OT: 0-0 0.0% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-23 26.1% OT: 0-0 0.0% Game: 26.1% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 21-26 80.8% OT: 0-0 0.0% Game: 80.8% 3
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. William Jewell-None.
Attendance:
Score by Periods 1st 2nd OT Total
MidAmerica Nazarene........... 31 23 4 - 58
William Jewell................ 35 19 15 - 69