MidAmerica Nazarene
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
MidAmerica Nazarene University
MidAmerica Nazarene Team Game-by-Game (as of Mar 14, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
NORTHWESTERN 11/04/05 76-77 L 33-64 .516 2-9 .222 8-16 .500 8 26 34 34.0 18 11 20 6 15 76 76.0
PARK 11/05/05 95-64 W 34-73 .466 7-17 .412 20-28 .714 20 42 62 48.0 20 23 17 6 6 95 85.5
OKLAHOMA WESLEYAN 11/11/05 115-57 W 43-75 .573 14-27 .519 15-19 .789 13 35 48 48.0 10 33 15 11 18 115 95.3
TABOR 11/12/05 75-65 W 22-51 .431 4-13 .308 27-33 .818 11 29 40 46.0 13 10 13 5 6 75 90.2
at Southwest Baptist 11/15/05 58-94 L 19-57 .333 9-15 .600 11-16 .688 12 18 30 42.8 12 13 20 3 3 58 83.8
CULVER-STOCKTON 11/19/05 78-58 W 29-64 .453 7-18 .389 13-15 .867 16 24 40 42.3 12 21 10 5 6 78 82.8
at Carroll 11/25/05 81-91 L 29-57 .509 9-13 .692 14-17 .824 12 24 36 41.4 18 22 9 5 9 81 82.6
vs Rocky Mountain 11/26/05 84-70 W 31-62 .500 6-14 .429 16-19 .842 16 25 41 41.4 17 25 13 6 7 84 82.8
at William Jewell 12/01/05 59-73 L 19-46 .413 6-19 .316 15-20 .750 8 21 29 40.0 18 11 17 9 3 59 80.1
LINDENWOOD 12/03/05 82-89 L 31-68 .456 7-26 .269 13-21 .619 13 21 34 39.4 22 20 10 10 3 82 80.3
at Graceland U. 12/08/05 82-68 W 28-56 .500 6-13 .462 20-22 .909 8 23 31 38.6 18 11 17 3 12 82 80.5
EVANGEL 12/10/05 73-68 W 26-55 .473 4-16 .250 17-23 .739 13 23 36 38.4 17 14 10 6 9 73 79.8
vs Grace 12/28/05 71-67 W 22-58 .379 4-15 .267 23-35 .657 20 27 47 39.1 19 8 13 8 6 71 79.2
vs UW-Stevens Point 12/30/05 77-64 W 25-54 .463 5-15 .333 22-30 .733 16 23 39 39.1 19 14 10 3 3 77 79.0
vs Robert Morris 12/31/05 66-103 L 26-62 .419 3-10 .300 11-19 .579 12 16 28 38.3 7 13 14 2 5 66 78.1
MISSOURI VALLEY 01/05/06 71-52 W 28-58 .483 10-24 .417 5-14 .357 13 37 50 39.1 15 22 13 8 6 71 77.7
at Benedictine 01/07/06 64-58 W 25-52 .481 4-12 .333 10-12 .833 5 24 29 38.5 16 9 11 2 5 64 76.9
AVILA 01/09/06 85-76 W 25-54 .463 7-16 .438 28-36 .778 11 21 32 38.1 17 17 16 6 11 85 77.3
at Central Methodist 01/14/06 75-71 Wot 26-62 .419 6-26 .231 17-20 .850 8 27 35 37.9 16 13 11 6 5 75 77.2
BAKER 01/19/06 72-60 W 28-59 .475 5-21 .238 11-20 .550 13 24 37 37.9 19 15 6 6 8 72 76.9
at Culver-Stockton 01/21/06 73-72 W 26-55 .473 6-13 .462 15-19 .789 9 25 34 37.7 17 20 8 8 4 73 76.8
WILLIAM JEWELL 01/26/06 64-71 L 18-47 .383 5-19 .263 23-29 .793 11 24 35 37.6 21 8 15 1 5 64 76.2
at Lindenwood 01/28/06 63-64 L 22-51 .431 2-9 .222 17-23 .739 11 21 32 37.3 17 12 16 7 5 63 75.6
at Baker 01/30/06 62-59 W 21-50 .420 1-7 .143 19-21 .905 12 19 31 37.1 15 9 14 7 6 62 75.0
GRACELAND U. 02/02/06 85-72 W 27-47 .574 4-6 .667 27-34 .794 10 21 31 36.8 12 13 13 7 4 85 75.4
at Evangel 02/04/06 70-71 L 24-53 .453 4-10 .400 18-24 .750 13 23 36 36.8 18 13 12 4 3 70 75.2
at Missouri Valley 02/09/06 65-61 W 22-55 .400 1-11 .091 20-22 .909 15 25 40 36.9 13 15 14 7 1 65 74.9
BENEDICTINE 02/11/06 75-72 W 28-52 .538 4-9 .444 15-19 .789 11 23 34 36.8 8 19 16 8 9 75 74.9
at Avila 02/13/06 75-61 W 27-47 .574 4-11 .364 17-24 .708 12 31 43 37.0 8 20 13 8 2 75 74.9
CENTRAL METHODIST 02/18/06 78-70 W 29-55 .527 3-11 .273 17-27 .630 11 27 38 37.1 12 15 10 5 5 78 75.0
BAKER 02/22/06 74-51 W 27-59 .458 6-15 .400 12-19 .632 14 31 45 37.3 10 18 8 5 8 72 74.9
WILLIAM JEWELL 02/24/06 58-69 Lot 19-51 .373 4-15 .267 16-19 .842 7 18 25 36.9 19 14 14 4 9 58 74.3
vs Indiana Southeast 03/09/06 72-62 W 22-45 .489 4-7 .571 24-30 .800 7 23 30 36.7 18 13 19 8 12 72 74.3
vs Cardinal Stritch 03/10/06 66-57 W 25-58 .431 0-12 .000 16-26 .615 14 29 43 36.9 16 10 12 5 4 66 74.0
vs Walsh 03/11/06 74-68 W 27-47 .574 2-5 .400 18-20 .900 7 25 32 36.8 17 15 14 7 2 74 74.0
vs Huntington 03/13/06 68-78 L 25-61 .410 5-16 .313 13-15 .867 12 18 30 36.6 19 14 10 6 5 68 73.9
------------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene 2659 938-2020 .464 180-515 .350 603-806 .748 424 893 1317 36.6 563 553 473 213 230 2659 73.9
Opponents 2483 913-2137 .427 194-510 .380 463-661 .700 423 787 1210 33.6 672 394 435 93 219 2483 69.0
Games played: 36
Points/game: 73.9
FG Pct: 46.4
3FG Pct: 35.0
FT Pct: 74.8
Rebounds/game: 36.6
Assists/game: 15.4
Turnovers/game: 13.1
Assist/turnover ratio: 1.2
Steals/game: 6.4
Blocks/game: 5.9