MidAmerica Nazarene University
Game-by-Game Statistics
Team Game-by-Game
MidAmerica Nazarene University
MidAmerica Nazarene University Team Game-by-Game (as of Oct 03, 2000)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Point Loma Women 11/11/99 78-73 W 30-54 .556 5-12 .417 13-20 .650 10 24 34 34.0 13 17 23 2 12 78 78.0
vs Trevecca Naz. Wome 11/12/99 57-73 L 20-63 .317 0-10 .000 17-22 .773 14 31 45 39.5 27 8 16 3 5 57 67.5
vs Nortwest Nazarene 11/13/99 65-74 L 22-60 .367 4-17 .235 17-23 .739 12 32 44 41.0 16 11 26 3 12 65 66.7
at Dana College 11/16/99 65-71 L 26-78 .333 6-22 .273 7-13 .538 18 23 41 41.0 21 16 16 1 8 65 66.2
at Sterling College W 11/19/99 53-73 L 19-72 .264 2-13 .154 13-21 .619 17 28 45 41.8 20 12 19 1 15 53 63.6
vs Tabor College 11/20/99 65-46 W 27-64 .422 3-18 .167 8-18 .444 15 22 37 41.0 25 16 20 0 14 65 63.8
at Park Women 11/23/99 64-47 W 19-59 .322 4-16 .250 22-31 .710 25 27 52 42.6 10 10 19 1 13 64 63.9
GRACELAND COLLEGE WOM 12/02/99 68-60 W 20-52 .385 4-20 .200 24-33 .727 15 26 41 42.4 15 12 24 3 12 68 64.4
at Benedictine Colleg 12/4/99 48-73 L 14-37 .378 2-8 .250 18-26 .692 5 14 19 39.8 17 8 20 1 4 48 62.6
at Newman College Wom 12/07/99 75-73 W 27-52 .519 5-11 .455 16-24 .667 8 26 34 39.2 19 18 23 4 12 75 63.8
DANA COLLEGE 12/17/99 77-64 W 32-71 .451 6-15 .400 7-12 .583 19 20 39 39.2 21 22 21 3 14 77 65.0
at Pittsburg State Un 12/18/99 61-91 L 24-60 .400 5-16 .312 8-10 .800 15 18 33 38.7 24 17 26 4 12 61 64.7
at Evangel University 01/08/00 47-56 L 16-49 .327 4-12 .333 11-20 .550 14 22 36 38.5 22 12 27 2 7 47 63.3
LINDENWOOD UNIVERSITY 01/10/00 64-51 W 22-57 .386 3-14 .214 17-22 .773 6 23 29 37.8 17 12 21 2 15 64 63.4
CULVER-STOCKTON LADY 01/13/00 75-66 Wot 28-82 .341 5-18 .278 14-27 .519 22 30 52 38.7 18 15 18 3 21 75 64.1
WILLIAM JEWELL COLLEG 01/15/00 62-46 W 21-52 .404 9-23 .391 11-17 .647 8 21 29 38.1 20 16 18 1 11 62 64.0
BAKER UNIVERSITY 01/17/00 68-58 W 20-56 .357 3-15 .200 25-36 .694 17 28 45 38.5 24 16 27 4 10 68 64.2
MISSOURI VALLEY COLLE 01/20/00 54-58 L 19-71 .268 8-23 .348 8-14 .571 24 19 43 38.8 20 14 20 4 9 54 63.7
at Central Methodist 01/22/00 41-67 L 15-57 .263 2-12 .167 9-13 .692 10 20 30 38.3 18 10 22 0 11 41 62.5
at Graceland College 01/27/00 60-62 L 18-54 .333 3-18 .167 21-27 .778 17 24 41 38.5 22 6 24 0 16 60 62.3
BENEDICTINE COLLEGE 01/29/00 61-69 L 20-49 .408 6-14 .429 15-22 .682 6 23 29 38.0 23 10 23 2 17 61 62.3
at Baker University 01/31/00 60-63 L 22-59 .373 4-19 .211 12-18 .667 16 30 46 38.4 22 11 23 2 8 60 62.2
EVANGEL UNIVERSITY 02/03/00 73-61 W 25-60 .417 3-11 .273 20-30 .667 14 28 42 38.5 16 17 22 3 12 73 62.7
at Lindenwood Univers 02/05/00 58-78 L 19-59 .322 1-8 .125 19-24 .792 12 23 35 38.4 15 7 23 0 5 58 62.5
at Culver-Stockton La 02/07/00 59-71 L 22-63 .349 2-15 .133 13-22 .591 21 24 45 38.6 23 11 19 2 11 59 62.3
at William Jewell Col 01/12/00 61-69 L 23-64 .359 4-16 .250 11-15 .733 10 22 32 38.4 19 12 18 1 11 61 62.3
at Missouri Valley Co 02/17/00 89-58 W 28-51 .549 18-27 .667 15-24 .625 3 23 26 37.9 19 22 12 1 7 89 63.3
CENTRAL METHODIST COL 02/19/00 61-83 L 18-53 .340 4-16 .250 21-32 .656 13 20 33 37.8 14 12 25 5 10 61 63.2
GRACELAND COLLEGE WOM 02/22/00 70-77 L 25-53 .472 8-17 .471 12-22 .545 7 30 37 37.7 27 15 34 4 13 70 63.4
------------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene University 1839 641-1711 .375 133-456 .292 424-638 .665 393 701 1094 37.7 567 385 629 62 327 1839 63.4
Opponents 1911 688-1742 .395 107-352 .304 428-647 .662 416 717 1133 39.1 558 426 637 103 329 1911 65.9
Games played: 29
Points/game: 63.4
FG Pct: 37.5
3FG Pct: 29.2
FT Pct: 66.5
Rebounds/game: 37.7
Assists/game: 13.3
Turnovers/game: 21.7
Assist/turnover ratio: 0.6
Steals/game: 11.3
Blocks/game: 2.1