MidAmerica Nazarene University vs Point Loma Nazarene University )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene University vs Point Loma Nazarene University
11/17/01 5:00 pm at San Diego, CA
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene University 3-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Tecia Owensby....... * 5-14 1-4 3-4 3 2 5 2 14 2 4 0 1 39
30 Kayla Dingman....... * 0-6 0-3 1-2 1 2 3 2 1 3 6 0 0 18
31 Tracy Hardee........ * 5-12 1-2 2-3 2 6 8 4 13 2 2 0 1 36
33 Kristen Jennings.... * 4-8 0-0 1-3 2 6 8 4 9 2 0 1 0 29
35 Kelly Tucker........ * 6-10 0-0 4-6 3 3 6 3 16 3 4 0 0 22
12 Karen Fuqua......... 0-1 0-1 1-2 1 1 2 1 1 1 1 0 1 9
21 Melanie Simmons..... 2-3 0-0 2-2 2 1 3 2 6 2 0 0 0 12
25 Mindi Lewis......... 5-10 3-7 4-5 1 0 1 4 17 4 7 0 0 30
44 Heather Tiffany..... 3-6 0-0 0-0 4 1 5 4 6 0 3 0 2 30
TEAM................ 2 5 7
Totals.............. 30-70 5-17 18-27 21 27 48 26 83 19 27 1 5 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 30-70 42.9% OT: 0-0 0.0% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-17 29.4% OT: 0-0 0.0% Game: 29.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-27 66.7% OT: 0-0 0.0% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Point Loma Nazarene University 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Becker.............. * 2-3 1-1 2-2 0 0 0 4 7 2 2 0 2 31
21 Murray.............. * 3-8 0-2 2-2 0 1 1 2 8 3 5 1 3 28
31 Zimbleman........... * 3-8 1-2 0-0 0 6 6 2 7 2 1 1 2 39
43 Mikkelson........... * 1-5 1-4 2-2 0 2 2 2 5 3 0 0 0 18
44 Kellar.............. * 9-11 0-0 7-10 1 7 8 3 25 6 3 0 0 36
15 Greenaway........... 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
23 Mercado............. 5-7 0-0 2-4 3 2 5 3 12 3 2 0 2 23
45 Wooton.............. 2-4 0-0 1-1 1 1 2 2 5 0 1 0 1 15
51 Carl................ 2-2 1-1 0-1 0 2 2 3 5 1 2 0 1 12
55 Jenkins............. 7-13 0-0 3-6 2 2 4 5 17 2 2 0 3 21
TEAM................ 1 2 3
Totals.............. 34-62 4-10 19-28 8 26 34 27 91 22 18 2 14 225
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 34-62 54.8% OT: 0-0 0.0% Game: 54.8% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-10 40.0% OT: 0-0 0.0% Game: 40.0% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-28 67.9% OT: 0-0 0.0% Game: 67.9% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene University-None. Point Loma
Nazarene University-None.
Attendance:
Score by Periods 1st 2nd OT Total
MidAmerica Nazarene University 33 45 5 - 83
Point Loma Nazarene University 29 49 13 - 91