MidAmerica Nazarene University
Game-by-Game Statistics
Team Game-by-Game
MidAmerica Nazarene University
MidAmerica Nazarene University Team Game-by-Game (as of Mar 11, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
MT VERNON NAZARENE CO 11/01/01 80-70 W 32-58 .552 3-8 .375 13-31 .419 14 23 37 37.0 23 22 36 2 16 80 80.0
SOUTHERN NAZARENE UNI 11/03/01 69-81 L 23-59 .390 2-7 .286 21-27 .778 8 18 26 31.5 16 14 18 4 9 69 74.5
at Ottawa University 11/06/01 74-46 W 26-63 .413 4-11 .364 18-25 .720 15 24 39 34.0 17 24 20 5 21 74 74.3
at Columbia College 11/10/01 77-105 L 28-69 .406 3-12 .250 18-33 .545 20 27 47 37.2 23 14 26 0 3 77 75.0
BETHANY COLLEGE 11/13/01 62-72 L 25-63 .397 5-12 .417 7-11 .636 8 20 28 35.4 13 14 13 6 4 62 72.4
at California Baptist 11/15/01 78-75 W 24-46 .522 2-7 .286 28-38 .737 11 27 38 35.8 27 10 33 4 15 78 73.3
at Point Loma Nazaren 11/17/01 83-91 Lot 30-70 .429 5-17 .294 18-27 .667 21 27 48 37.6 26 19 27 1 5 83 74.7
at Washburn Universit 11/27/01 51-79 L 20-52 .385 2-8 .250 9-14 .643 9 23 32 36.9 17 10 26 8 6 51 71.8
at Lindenwood Univers 11/29/01 67-63 W 24-57 .421 2-4 .500 17-26 .654 11 15 26 35.7 16 17 10 5 11 67 71.2
BAKER UNIVERSITY 12/01/01 87-69 W 30-58 .517 4-11 .364 17-22 .773 11 24 35 35.6 17 19 20 6 10 81 72.2
at Missouri Valley Co 12/06/01 66-81 L 24-53 .453 6-17 .353 12-13 .923 12 16 28 34.9 22 8 17 1 6 66 71.6
EVANGEL UNIVERSITY 12/08/01 47-67 L 17-55 .309 2-12 .167 11-17 .647 16 18 34 34.8 13 12 26 2 9 47 69.6
ROCKHURST UNIVERSITY 12/14/01 82-45 W 34-57 .596 4-11 .364 10-13 .769 14 28 42 35.4 12 24 30 5 14 82 70.5
CULVER-STOCKTON COLLE 01/03/02 72-58 W 28-65 .431 4-15 .267 12-20 .600 17 28 45 36.1 14 19 14 5 8 72 70.6
at Benedictine Colleg 01/05/02 77-63 W 32-59 .542 5-11 .455 8-15 .533 11 20 31 35.7 21 7 20 0 3 77 71.1
GRACELAND UNIVERSITY 01/07/02 67-49 W 21-57 .368 6-23 .261 19-26 .731 11 30 41 36.1 22 15 17 8 14 67 70.8
at Central Methodist 01/10/02 73-47 W 27-72 .375 4-14 .286 15-20 .750 25 28 53 37.1 19 16 11 2 11 73 70.9
AVILA COLLEGE 01/12/02 72-48 W 26-56 .464 2-4 .500 18-28 .643 16 24 40 37.2 14 17 21 4 13 72 71.0
at William Jewell Col 01/17/02 57-72 L 21-60 .350 4-13 .308 11-15 .733 21 29 50 37.9 18 6 16 4 7 57 70.3
LINDENWOOD UNIVERSITY 01/19/02 60-55 W 19-53 .358 2-6 .333 20-30 .667 15 23 38 37.9 16 12 26 6 12 60 69.8
at Baker University 01/24/02 58-62 L 24-51 .471 3-10 .300 7-13 .538 5 21 26 37.3 19 10 24 2 14 58 69.2
MISSOURI VALLEY COLLE 01/26/02 65-56 W 21-59 .356 2-8 .250 21-34 .618 19 23 42 37.5 17 17 19 5 14 65 69.0
at Evangel University 01/28/02 46-83 L 17-52 .327 2-9 .222 10-23 .435 11 18 29 37.2 18 10 24 1 2 46 68.0
BENEDICTINE COLLEGE 02/02/02 73-50 W 31-65 .477 2-8 .250 9-15 .600 22 24 46 37.5 21 13 16 3 4 73 68.2
at Graceland Universi 02/04/02 61-53 W 21-48 .438 1-7 .143 18-21 .857 14 34 48 38.0 23 14 31 3 7 61 67.9
CENTRAL METHODIST COL 02/07/02 74-40 W 33-72 .458 1-6 .167 7-9 .778 15 28 43 38.2 15 21 18 9 19 74 68.2
at Avila College 02/09/02 56-65 L 22-54 .407 3-15 .200 9-13 .692 15 25 40 38.2 26 13 24 2 6 56 67.7
at Culver-Stockton Co 02/11/02 81-71 W 26-52 .500 2-9 .222 27-36 .750 15 27 42 38.4 21 17 27 4 10 81 68.2
WILLIAM JEWELL COLLEG 02/16/02 78-69 W 27-55 .491 3-12 .250 21-26 .808 9 25 34 38.2 18 16 15 2 9 78 68.5
AVILA COLLEGE 02/21/02 57-55 W 19-59 .322 2-8 .250 17-24 .708 14 25 39 38.2 17 6 14 5 11 57 68.1
CULVER-STOCKTON COLLE 02/23/02 66-71 L 23-57 .404 5-12 .417 15-26 .577 12 28 40 38.3 22 11 22 6 6 66 68.1
at Louisiana College 03/02/02 67-58 W 26-54 .481 2-7 .286 13-17 .765 11 31 42 38.4 15 9 27 1 5 67 68.0
vs Bryan College 03/07/02 70-54 W 29-64 .453 1-9 .111 11-20 .550 14 28 42 38.5 19 18 13 0 16 70 68.1
vs Roberts Wesleyan C 03/08/02 70-64 W 22-59 .373 4-11 .364 22-40 .550 15 25 40 38.6 30 17 12 0 8 70 68.1
vs Indiana Wesleyan U 03/09/02 62-80 L 22-55 .400 5-12 .417 13-19 .684 17 20 37 38.5 21 10 15 2 2 62 68.0
------------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene University 2379 874-2038 .429 109-366 .298 522-787 .663 494 854 1348 38.5 668 501 728 123 330 2379 68.0
Opponents 2267 802-2021 .397 119-422 .282 544-809 .672 430 728 1158 33.1 696 426 673 98 408 2267 64.8
Games played: 35
Points/game: 68.0
FG Pct: 42.9
3FG Pct: 29.8
FT Pct: 66.3
Rebounds/game: 38.5
Assists/game: 14.3
Turnovers/game: 20.8
Assist/turnover ratio: 0.7
Steals/game: 9.4
Blocks/game: 3.5