MidAmerica Nazarene vs Columbia (11/06/04 at Columbia, MO)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MidAmerica Nazarene vs Columbia
11/06/04 7:30pm at Columbia, MO
--------------------------------------------------------------------------------
VISITORS: MidAmerica Nazarene
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Clair, Aubrey....... * 1-5 0-2 3-3 0 4 4 4 5 3 5 0 1 26
12 Hook, Lacole........ * 4-21 1-9 5-9 0 4 4 3 14 1 2 0 1 32
15 Wolf, Brandi........ * 2-5 1-2 2-2 2 1 3 0 7 0 2 0 1 21
21 Simmons, Melanie.... * 4-9 0-0 2-2 1 4 5 1 10 1 3 0 1 33
44 Anderson, Nakaiya... * 2-6 0-0 5-13 4 4 8 3 9 0 1 0 1 27
05 Krogman, Kylee...... 0-4 0-1 1-2 2 0 2 0 1 0 0 0 0 17
23 Gray, Jessica....... 2-4 0-2 0-0 0 1 1 2 4 1 3 0 2 11
24 Grieb, Stephanie.... 1-3 0-0 0-0 1 3 4 1 2 0 1 0 1 20
33 Pratt, Josey........ 3-3 0-0 0-0 1 1 2 0 6 0 0 1 0 5
40 Matson, Jenna....... 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 8
TEAM................ 3 4 7
Totals.............. 19-60 2-16 18-31 15 27 42 15 58 6 17 1 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 19-60 31.7% Game: 31.7% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 2-16 12.5% Game: 12.5% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 18-31 58.1% Game: 58.1% 3,2
--------------------------------------------------------------------------------
HOME TEAM: Columbia
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Foote, Tiffany...... * 3-10 0-2 6-9 1 3 4 3 12 4 2 0 4 36
12 Ridley, Charliss.... * 6-12 1-1 4-4 2 3 5 2 17 4 3 1 1 36
25 Mitchem, Mindy...... * 1-2 0-0 1-2 1 5 6 5 3 0 1 2 1 15
5 Kowalewski, Lisa.... * 4-12 2-6 2-2 1 5 6 4 12 6 5 1 0 33
55 Payne, Tilly........ * 7-9 0-0 1-3 4 3 7 1 15 2 0 1 0 19
15 Jorgenson, Mandy.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 9
20 Elliott, Laura...... 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 9
32 Davis, Rachel....... 2-5 0-0 1-2 0 1 1 2 5 1 0 0 2 20
35 Hunt, Randi......... 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
40 Fossum, LeAnn....... 5-8 0-0 0-0 2 9 11 4 10 1 0 0 1 21
TEAM................ 1 3 4
Totals.............. 29-63 3-9 15-22 12 34 46 23 76 18 13 5 9 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-63 46.0% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-9 33.3% Game: 33.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 15-22 68.2% Game: 68.2% 0,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: MidAmerica Nazarene-None. Columbia-None.
Attendance:
Score by Periods 1st 2nd Total
MidAmerica Nazarene........... 31 27 - 58
Columbia...................... 36 40 - 76