MNUWOMEN vs Jamestown College (12/30/04 at Mitchell, SD)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
MNUWOMEN vs Jamestown College
12/30/04 2:00pm at Mitchell, SD
--------------------------------------------------------------------------------
VISITORS: MNUWOMEN 6-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Clair, Aubrey....... * 2-7 0-3 0-0 0 2 2 1 4 4 3 0 3 29
15 Wolf, Brandi........ * 3-8 0-4 0-0 1 3 4 4 6 5 2 0 1 29
21 Simmons, Melanie.... * 9-18 0-1 0-1 1 4 5 4 18 2 4 0 0 32
24 Grieb, Stephanie.... * 3-5 0-0 1-2 0 1 1 2 7 2 2 0 1 29
44 Anderson, Nakaiya... * 1-4 0-0 0-0 3 4 7 2 2 0 3 0 1 33
05 Krogman, Kylee...... 3-5 1-2 2-2 0 1 1 2 9 1 2 0 2 16
23 Gray, Jessica....... 2-3 1-2 0-0 0 1 1 4 5 0 2 0 0 11
30 Kyger, Asher........ 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 3
33 Pratt, Josey........ 0-1 0-0 1-2 0 1 1 1 1 0 2 1 0 6
40 Matson, Jenna....... 2-3 0-0 1-1 1 4 5 1 5 0 0 1 1 12
TEAM................ 2 2
Totals.............. 25-54 2-12 5-8 7 25 32 21 57 14 20 2 9 200
TOTAL FG% 1st Half: 12-26 46.2% 2nd Half: 13-28 46.4% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 0-2 0.0% Game: 16.7% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 3-6 50.0% Game: 62.5% 2
--------------------------------------------------------------------------------
HOME TEAM: Jamestown College 8-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Clark, Megan........ * 3-4 2-3 0-0 0 1 1 0 8 1 1 0 2 19
10 Maus, Jenn.......... * 4-6 0-1 1-3 0 1 1 1 9 3 1 0 5 26
12 Bowerman, Brietta... * 6-11 0-1 5-6 0 4 4 1 17 2 3 0 0 32
32 Ness, Lindsey....... * 3-9 0-0 1-2 2 3 5 2 7 0 1 3 0 28
40 Nold, Nicole........ * 5-11 0-0 3-5 2 3 5 3 13 1 4 0 0 31
02 Zerr, Nicole........ 1-3 0-2 1-2 2 1 3 1 3 0 0 0 0 14
03 Carl, Erin.......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
20 Wolff, Jenna........ 0-4 0-2 1-2 0 0 0 1 1 0 0 0 1 12
22 Sethen, Amanda...... 0-1 0-0 2-2 0 1 1 1 2 1 4 0 2 15
23 Volk, Katherine..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
24 Becker, Erin........ 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 3
33 Wright, Cara........ 1-3 0-0 0-0 0 6 6 1 2 0 0 0 0 15
TEAM................ 3 2 5 1
Totals.............. 23-53 2-9 16-24 9 22 31 12 64 8 16 3 10 200
TOTAL FG% 1st Half: 12-24 50.0% 2nd Half: 11-29 37.9% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-4 0.0% Game: 22.2% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 9-12 75.0% Game: 66.7% 5
--------------------------------------------------------------------------------
Officials: Terry Nebelsick, Jenn Nebelsick, Mike Pooley
Technical fouls: MNUWOMEN-None. Jamestown College-None.
Attendance:
Score by Periods 1st 2nd Total
MNUWOMEN...................... 28 29 - 57
Jamestown College............. 33 31 - 64
This is the championship game of the Innovative Systems/TeamMakers Tourney
hosted by DWU. Jamestown is the champions of the Innovative Systems/TeamMakers
Tournament.