MidAmerica Nazarene
Game-by-Game Statistics
Team Game-by-Game
MidAmerica Nazarene University
MidAmerica Nazarene Team Game-by-Game (as of Feb 24, 2005)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Columbia 11/06/04 58-76 L 19-60 .317 2-16 .125 18-31 .581 15 27 42 42.0 15 6 17 1 8 58 58.0
at Ottawa 11/09/04 78-76 Wot 27-64 .422 7-13 .538 15-20 .750 15 22 37 39.5 16 15 25 2 13 76 67.0
MCPHERSON 11/12/04 79-56 W 30-79 .380 6-22 .273 13-17 .765 19 22 41 40.0 17 19 21 5 17 79 71.0
CONCORDIA 11/13/04 34-73 L 13-51 .255 0-8 .000 8-13 .615 8 22 30 37.5 11 9 22 4 9 34 61.8
PARK 11/15/04 77-72 W 29-59 .492 1-6 .167 18-32 .562 14 23 37 37.4 14 22 20 3 9 77 64.8
at The Master's 11/18/04 67-80 L 25-62 .403 4-13 .308 13-17 .765 14 19 33 36.7 25 16 30 3 9 67 65.2
at Point Loma Nazaren 11/20/04 55-88 L 20-61 .328 5-24 .208 10-10 1.000 14 23 37 36.7 16 12 28 1 10 55 63.7
at Lindenwood 12/04/04 65-52 W 19-48 .396 2-11 .182 25-32 .781 12 23 35 36.5 15 7 16 3 8 65 63.9
BAKER 12/06/04 51-53 L 19-58 .328 5-16 .312 8-11 .727 11 25 36 36.4 17 11 17 2 7 51 62.4
GRACELAND 12/09/04 88-53 W 31-70 .443 7-16 .438 19-25 .760 16 24 40 36.8 16 16 16 4 18 88 65.0
at Evangel 12/11/04 46-63 L 15-48 .312 4-12 .333 12-17 .706 13 18 31 36.3 13 10 17 4 1 46 63.3
at Dakota Wesleyan Un 12/29/04 72-55 W 24-58 .414 8-18 .444 16-22 .727 10 38 48 37.2 17 16 22 7 11 72 64.0
vs Jamestown College 12/30/04 57-64 L 25-54 .463 2-12 .167 5-8 .625 7 25 32 36.8 21 14 20 2 9 57 63.5
at Missouri Valley 01/06/05 72-64 W 27-50 .540 5-11 .455 13-20 .650 8 23 31 36.4 16 17 18 1 13 72 64.1
BENEDICTINE 01/08/05 56-72 L 20-59 .339 4-17 .235 12-16 .750 10 20 30 36.0 19 10 18 1 10 56 63.5
at Avila 01/10/05 92-74 W 33-68 .485 10-21 .476 16-22 .727 19 30 49 36.8 13 16 11 7 6 92 65.3
CENTRAL METHODIST 01/15/05 80-64 W 30-70 .429 9-20 .450 11-14 .786 19 31 50 37.6 14 20 16 6 8 80 66.2
at Baker 01/20/05 61-58 W 20-58 .345 1-9 .111 20-24 .833 16 26 42 37.8 16 4 22 4 11 61 65.9
CULVER-STOCKTON 01/22/05 73-57 W 24-58 .414 5-18 .278 20-25 .800 14 23 37 37.8 12 15 17 2 8 73 66.3
WILLIAM JEWELL 01/27/05 64-62 Wot 24-54 .444 3-15 .200 13-19 .684 11 28 39 37.8 12 8 29 7 13 64 66.2
LINDENWOOD 01/29/05 82-70 W 30-66 .455 5-9 .556 17-20 .850 13 21 34 37.7 13 18 14 5 6 82 66.9
at Culver-Stockton 01/31/05 69-57 W 26-50 .520 7-12 .583 10-15 .667 4 26 30 37.3 9 24 18 2 10 69 67.0
at Graceland Univ 02/03/05 70-62 W 24-60 .400 3-14 .214 19-24 .792 14 31 45 37.7 7 11 20 6 14 70 67.1
EVANGEL 02/05/05 67-74 L 24-43 .558 5-12 .417 14-21 .667 4 17 21 37.0 21 13 17 4 5 67 67.1
at William Jewell 02/07/05 63-74 L 22-49 .449 9-16 .562 10-12 .833 11 23 34 36.8 12 19 22 3 3 63 67.0
MISSOURI VALLEY 02/10/05 62-51 W 22-50 .440 4-11 .364 14-20 .700 10 36 46 37.2 11 14 25 8 5 62 66.8
at Benedictine 02/12/05 65-73 L 24-57 .421 6-17 .353 11-15 .733 13 22 35 37.1 14 11 14 1 10 65 66.7
AVILA 02/14/05 60-56 W 20-57 .351 2-12 .167 18-22 .818 14 30 44 37.4 12 10 16 11 6 60 66.5
at Central Methodist 02/19/05 82-93 L 30-69 .435 7-17 .412 15-21 .714 12 21 33 37.2 25 13 15 7 11 82 67.0
at Benedictine 02/23/05 57-72 L 22-67 .328 4-19 .211 9-11 .818 13 26 39 37.3 14 8 15 3 8 57 66.7
------------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene 2000 718-1757 .409 142-437 .325 422-576 .733 373 745 1118 37.3 453 404 578 119 276 2000 66.7
Opponents 1994 760-1841 .413 122-389 .314 352-513 .686 409 753 1162 38.7 502 407 574 69 263 1994 66.5
Games played: 30
Points/game: 66.7
FG Pct: 40.9
3FG Pct: 32.5
FT Pct: 73.3
Rebounds/game: 37.3
Assists/game: 13.5
Turnovers/game: 19.3
Assist/turnover ratio: 0.7
Steals/game: 9.2
Blocks/game: 4.0