William Jewell vs MidAmerica Nazarene (01/26/06 at Olathe, KS)
Box Score
Official Basketball Box Score
Official Basketball Box Score
William Jewell vs MidAmerica Nazarene
01/26/06 5:30 PM at Olathe, KS
--------------------------------------------------------------------------------
VISITORS: William Jewell 10-11 (7-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stewart, Jessica.... * 3-10 1-4 2-2 3 0 3 4 9 0 3 0 2 39
12 Kohrs, Jess......... * 3-9 0-1 2-2 2 2 4 4 8 0 1 0 2 22
14 Revenaugh, Nicole... * 5-14 0-4 9-10 0 2 2 3 19 3 3 0 6 29
32 Parker, Amber....... * 0-7 0-1 5-6 5 1 6 5 5 0 5 0 4 23
42 Davitt, Roxi........ * 2-5 1-2 0-0 0 2 2 2 5 1 1 0 0 25
11 Pontius, Faith...... 1-4 0-0 0-0 1 2 3 2 2 1 2 0 0 18
22 Courtney, Casey..... 1-1 0-0 0-0 0 0 0 1 2 1 2 0 1 5
33 Mela, Sydnee........ 1-4 1-3 0-0 0 0 0 1 3 1 1 0 1 10
34 Ghidoni, Jenny...... 0-1 0-1 0-0 1 0 1 1 0 1 0 0 1 14
50 Shiflett, Cheri..... 1-2 0-0 3-5 1 3 4 0 5 0 0 0 1 15
TEAM................ 2 3 5 1
Totals.............. 17-57 3-16 21-25 15 15 30 23 58 8 19 0 18 200
TOTAL FG% 1st Half: 3-25 12.0% 2nd Half: 14-32 43.8% Game: 29.8% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 2-10 20.0% Game: 18.8% REBS
F Throw % 1st Half: 12-15 80.0% 2nd Half: 9-10 90.0% Game: 84.0% 1
--------------------------------------------------------------------------------
HOME TEAM: MidAmerica Nazarene 18-4 (11-1)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Clair, Aubrey....... * 0-3 0-2 7-8 0 3 3 3 7 4 3 0 1 31
21 Young, Jana......... * 3-6 0-0 0-2 3 0 3 4 6 0 5 1 4 26
23 Gray, Jessica....... * 3-6 1-4 0-0 3 4 7 3 7 2 4 2 0 25
40 Matson, Jenna....... * 9-13 1-3 8-15 1 7 8 4 27 1 5 0 1 38
44 Anderson, Nakaiya... * 2-5 0-0 2-2 2 6 8 2 6 4 3 2 2 33
05 Shellenberger, Joni. 1-1 0-0 0-0 0 3 3 1 2 0 3 0 0 15
13 Kyger, Asher........ 3-5 2-2 0-2 0 0 0 1 8 0 0 0 0 11
24 Hannon, Nicole...... 0-0 0-0 0-0 0 0 0 0 0 2 1 0 1 9
30 Henning, JoNel...... 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0 3
42 Pearce, Kim......... 1-2 0-0 2-2 1 2 3 1 4 1 2 2 0 9
TEAM................ 1 3 4
Totals.............. 22-42 4-11 19-31 11 28 39 19 67 15 26 7 9 200
TOTAL FG% 1st Half: 12-22 54.5% 2nd Half: 10-20 50.0% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 0-3 0.0% Game: 36.4% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 14-20 70.0% Game: 61.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: William Jewell-None. MidAmerica Nazarene-None.
Attendance:
Score by Periods 1st 2nd Total
William Jewell................ 19 39 - 58
MidAmerica Nazarene........... 33 34 - 67