MidAmerica Nazarene
Team Game-by-Game Statistics
Game Results
The Automated ScoreBook
MidAmerica Nazarene Game Results (as of Dec 03, 2004)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
* Sep 04, 2004 MISSOURI VALLEY 13-23 L 0- 1- 0 0- 1- 0
Sep 11, 2004 OTTAWA W 31-7 1- 1- 0 0- 1- 0
* Sep 18, 2004 at Avila W 28-0 2- 1- 0 1- 1- 0
* Sep 25, 2004 BAKER W 61-28 3- 1- 0 2- 1- 0
* Oct 02, 2004 at Culver-Stockton W 15-7 4- 1- 0 3- 1- 0 3:05 2143
* Oct 09, 2004 LINDENWOOD 10-14 L 4- 2- 0 3- 2- 0
* Oct 16, 2004 at Benedictine W 45-17 5- 2- 0 4- 2- 0
* Oct 23, 2004 GRACELAND W 44-10 6- 2- 0 5- 2- 0
* Oct 30, 2004 at William Jewell W 37-27 7- 2- 0 6- 2- 0
* Nov 06, 2004 EVANGEL W 34-7 8- 2- 0 7- 2- 0
* Nov 13, 2004 at Central Methodist W 21-7 9- 2- 0 8- 2- 0 3:15
! Nov 20, 2004 at McKendree College W 21-20 10- 2- 0 8- 2- 0 3:20 1000
! Nov 27, 2004 at Georgetown 27-46 L 10- 3- 0 8- 2- 0
* - Conference Game
! - NAIA Playoffs
Team Game-by-Game
The Automated ScoreBook
MidAmerica Nazarene Team Game-by-Game (as of Dec 03, 2004)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 04, 2004 MISSOURI VALLEY........ 16 16 0 22 11 179 2 48 36- 11- 2 179 2 48 6 188 0 85 3 40 0 15 437
Sep 11, 2004 OTTAWA................. 27 104 3 14 24 247 0 69 38- 24- 3 247 0 69 0 0 0 0 3 14 0 27 374
Sep 18, 2004 at Avila............... 35 137 1 20 21 199 2 25 35- 21- 0 199 2 25 1 17 0 17 8 84 0 25 450
Sep 25, 2004 BAKER.................. 41 91 2 38 26 467 4 94 36- 26- 0 467 4 94 5 114 0 48 4 70 0 24 767
Oct 02, 2004 at Culver-Stockton..... 27 56 0 9 18 211 1 40 42- 18- 2 211 1 40 0 0 0 0 2 10 0 6 304
Oct 09, 2004 LINDENWOOD............. 27 62 0 11 18 156 1 22 38- 18- 4 156 1 22 2 52 0 41 3 76 0 41 380
Oct 16, 2004 at Benedictine......... 36 211 2 36 22 233 2 23 43- 22- 3 231 2 23 2 39 0 34 2 24 0 25 557
Oct 23, 2004 GRACELAND.............. 28 200 3 62 19 298 3 76 29- 19- 0 298 3 76 1 10 0 10 1 13 0 13 536
Oct 30, 2004 at William Jewell...... 37 179 5 18 19 213 0 41 29- 19- 1 213 0 41 4 63 0 24 0 0 0 0 455
Nov 06, 2004 EVANGEL................ 37 99 3 11 22 279 1 51 33- 22- 1 279 1 51 1 21 0 21 2 23 0 19 424
Nov 13, 2004 at Central Methodist... 42 144 0 13 16 177 3 25 28- 16- 3 177 3 25 2 60 0 33 5 10 0 13 418
Nov 20, 2004 at McKendree College... 29 66 1 32 21 208 2 33 37- 21- 2 208 2 33 2 85 0 35 3 63 0 36 428
Nov 27, 2004 at Georgetown.......... 17 69 1 18 35 402 3 50 65- 35- 2 402 3 50 7 69 0 18 2 25 0 17 565
Totals..............................399 1434 21 62 272 3269 24 94 489-272- 23 3267 24 94 33 718 0 85 38 452 0 41 6095
Opponent............................540 1588 10 86 206 2378 15 85 391-206- 21 2378 15 85 54 915 0 50 22 173 1 52 5241
Games played: 13
Avg per rush: 3.6
Avg per catch: 12.0
Pass efficiency: 118.53
Kick ret avg: 21.8
Punt ret avg: 11.9
All purpose avg/game: 468.8
Total offense avg/gm: 361.6
|-------TACKLES--------| |--SACKS--| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent UA A Total ForLoss No-Yds Rcv FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Sep 04, 2004 MISSOURI VALLEY........ 48 40 88 12-58 6.0-55 3 0-0 1-14 0 3 0 1-1 0 0 0 13
Sep 11, 2004 OTTAWA................. 39 43 82 12-38 2.0-19 2 0-0 3-9 0 3 0 4-4 0 0 0 31
Sep 18, 2004 at Avila............... 30 36 66 13-69 9.0-55 5 1-13 0-0 0 0 0 4-4 0 0 0 28
Sep 25, 2004 BAKER.................. 39 18 57 8-42 3.0-23 3 1-25 2-0 0 1 0 6-5 0 1 0 61
Oct 02, 2004 at Culver-Stockton..... 36 41 77 10-25 0.0-0 1 0-0 2-27 1 3 0 0-0 0 0 0 15
Oct 09, 2004 LINDENWOOD............. 36 46 82 12-47 1.0-16 0 0-0 2-34 0 2 0 1-1 0 0 0 10
Oct 16, 2004 at Benedictine......... 48 35 83 7-30 1.0-7 2 1-50 2-0 0 4 0 4-4 0 1 0 45
Oct 23, 2004 GRACELAND.............. 47 26 73 14-55 2.0-11 1 0-0 1-15 0 2 0 6-5 0 0 0 44
Oct 30, 2004 at William Jewell...... 43 34 77 257-7 1.0-6 3 0-0 1-0 0 4 0 5-4 0 0 0 37
Nov 06, 2004 EVANGEL................ 33 18 51 7-26 1.0-12 0 0-0 2-2 0 5 0 4-4 0 0 0 34
Nov 13, 2004 at Central Methodist... 40 40 80 1543-28 3.0-13 2 0-0 2-27 0 4 1 3-3 0 0 0 21
Nov 20, 2004 at McKendree College... 48 24 72 6-25 1.0-10 3 1-0 3-6 0 5 0 3-3 0 0 0 21
Nov 27, 2004 at Georgetown.......... 39 72 111 12-75 5.0-68 0 0-0 0-0 0 5 0 3-3 0 0 0 27
Totals.............................. 526 473 999 1913-525 35.0-295 25 4-88 21-134 1 41 1 44-41 0 2 0 387
Opponent............................ 444 277 721 2119-274 15.0-95 16 2-28 23-159 1 44 4 24-23 0 1 1 213
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Sep 04, 2004 MISSOURI VALLEY........ 8 231 28.9 39 1 0 3 0 2 0-0 0 0
Sep 11, 2004 OTTAWA................. 4 149 37.2 40 0 0 1 0 2 3-1 55 0
Sep 18, 2004 at Avila............... 7 244 34.9 43 0 0 1 0 3 3-0 0 0
Sep 25, 2004 BAKER.................. 0 0 0.0 0 0 0 0 0 0 4-4 42 0
Oct 02, 2004 at Culver-Stockton..... 8 276 34.5 44 0 0 1 0 4 4-3 31 1
Oct 09, 2004 LINDENWOOD............. 6 206 34.3 43 0 0 0 0 3 2-1 18 0
Oct 16, 2004 at Benedictine......... 2 85 42.5 50 0 0 0 0 0 3-3 41 0
Oct 23, 2004 GRACELAND.............. 4 97 24.2 30 0 0 0 0 1 2-1 35 0
Oct 30, 2004 at William Jewell...... 4 152 38.0 39 0 0 0 0 1 1-1 36 0
Nov 06, 2004 EVANGEL................ 1 41 41.0 41 0 0 0 0 1 3-2 34 0
Nov 13, 2004 at Central Methodist... 4 139 34.8 40 0 0 1 0 0 1-0 0 0
Nov 20, 2004 at McKendree College... 5 178 35.6 46 0 0 0 0 3 2-0 0 1
Nov 27, 2004 at Georgetown.......... 3 86 28.7 32 0 0 0 0 0 1-0 0 1
Totals.............................. 56 1884 33.6 50 1 0 7 0 20 29-16 55 3
Opponent............................ 81 2796 34.5 51 0 6 3 2 13 18-10 42 1
Game Superlatives
The Automated ScoreBook
MidAmerica Nazarene Game Superlatives (as of Dec 03, 2004)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 26 Fairley, Donte at Central Methodist (Nov 13, 2004)
Yards Rushing....... 137 Fairley, Donte at Central Methodist (Nov 13, 2004)
TD Rushes........... 3 Jackson, Kareem vs Ottawa (Sep 11, 2004)
Long Rush........... 62 Fairley, Donte vs Graceland (Oct 23, 2004)
Pass attempts....... 65 Werbin, Jimmy at Georgetown (Nov 27, 2004)
Pass completions.... 35 Werbin, Jimmy at Georgetown (Nov 27, 2004)
Yards Passing....... 467 Werbin, Jimmy vs Baker (Sep 25, 2004)
TD Passes........... 4 Werbin, Jimmy vs Baker (Sep 25, 2004)
Long Pass........... 94 Werbin, Jimmy vs Baker (Sep 25, 2004)
Receptions.......... 16 Booth, James at Georgetown (Nov 27, 2004)
Yards Receiving..... 243 Booth, James vs Baker (Sep 25, 2004)
TD Receptions....... 3 Booth, James vs Baker (Sep 25, 2004)
Long Reception...... 94 Booth, James vs Baker (Sep 25, 2004)
Field Goals......... 4 Hall, Ford vs Baker (Sep 25, 2004)
Long Field Goal..... 55 Hall, Ford vs Ottawa (Sep 11, 2004)
Punts............... 7 Umphrey, Josh vs Missouri Valley (Sep 04, 2004)
Punting Avg......... 42.5 Hall, Ford at Benedictine (Oct 16, 2004)
Long Punt........... 50 Hall, Ford at Benedictine (Oct 16, 2004)
Long Punt Return.... 41 Johnson, Joel vs Lindenwood (Oct 09, 2004)
Long Kickoff Return. 85 Johnson, Joel vs Missouri Valley (Sep 04, 2004)
Tackles............. 12 Hudson, Reggie at Georgetown (Nov 27, 2004)
Henderson, Kyle at Georgetown (Nov 27, 2004)
Sacks............... 5 Praeuner, John at Avila (Sep 18, 2004)
Interceptions....... 2 Scott, Chad vs Lindenwood (Oct 09, 2004)
Praeuner, John vs Evangel (Nov 06, 2004)
The Automated ScoreBook
MidAmerica Nazarene Game Superlatives (as of Dec 03, 2004)
All games
TEAM GAME HIGHS
Rushes.............. 42 at Central Methodist (Nov 13, 2004)
Yards Rushing....... 211 at Benedictine (Oct 16, 2004)
Yards Per Rush...... 7.1 vs Graceland (Oct 23, 2004)
TD Rushes........... 5 at William Jewell (Oct 30, 2004)
Pass attempts....... 65 at Georgetown (Nov 27, 2004)
Pass completions.... 35 at Georgetown (Nov 27, 2004)
Yards Passing....... 467 vs Baker (Sep 25, 2004)
Yards Per Pass...... 13.0 vs Baker (Sep 25, 2004)
TD Passes........... 4 vs Baker (Sep 25, 2004)
Total Plays......... 82 at Georgetown (Nov 27, 2004)
Total Offense....... 558 vs Baker (Sep 25, 2004)
Yards Per Play...... 8.7 vs Graceland (Oct 23, 2004)
Points.............. 61 vs Baker (Sep 25, 2004)
Sacks By............ 9 at Avila (Sep 18, 2004)
First Downs......... 27 at Benedictine (Oct 16, 2004)
at William Jewell (Oct 30, 2004)
at Georgetown (Nov 27, 2004)
Penalties........... 14 at Central Methodist (Nov 13, 2004)
Penalty Yards....... 150 vs Baker (Sep 25, 2004)
Turnovers........... 5 at Central Methodist (Nov 13, 2004)
at McKendree College (Nov 20, 2004)
Interceptions By.... 3 vs Ottawa (Sep 11, 2004)
at McKendree College (Nov 20, 2004)
The Automated ScoreBook
MidAmerica Nazarene Game Superlatives (as of Dec 03, 2004)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 48 Team, at Georgetown (Nov 27, 2004)
Yards Rushing....... 192 Team, at Georgetown (Nov 27, 2004)
TD Rushes........... 2 Reeves, John, vs Baker (Sep 25, 2004)
Willits, at Benedictine (Oct 16, 2004)
Long Rush........... 86 Reeves, John, vs Baker (Sep 25, 2004)
Pass attempts....... 41 Johnson, at Benedictine (Oct 16, 2004)
Team, at Georgetown (Nov 27, 2004)
Pass completions.... 29 Team, at Georgetown (Nov 27, 2004)
Yards Passing....... 400 Team, at Georgetown (Nov 27, 2004)
TD Passes........... 5 Team, at Georgetown (Nov 27, 2004)
Long Pass........... 85 Salazar, Emil., vs Lindenwood (Oct 09, 2004)
Receptions.......... 29 Team, at Georgetown (Nov 27, 2004)
Yards Receiving..... 400 Team, at Georgetown (Nov 27, 2004)
TD Receptions....... 5 Team, at Georgetown (Nov 27, 2004)
Long Reception...... 85 Mumphard, Geo., vs Lindenwood (Oct 09, 2004)
Field Goals......... 3 Burley, Gary, vs Missouri Valley (Sep 04, 2004)
Long Field Goal..... 42 Bader, Stephen, at William Jewell (Oct 30, 2004)
Punts............... 9 DeMoss, Ryan, at Culver-Stockton (Oct 02, 2004)
Atterberry, Zac, vs Lindenwood (Oct 09, 2004)
Punting Avg......... 44.7 Scaccia, at Avila (Sep 18, 2004)
Long Punt........... 51 Scaccia, at Avila (Sep 18, 2004)
Long Punt Return.... 52 Joe Eagle, at Central Methodist (Nov 13, 2004)
Long Kickoff Return. 50 Williams, Brand, at Central Methodist (Nov 13, 2004)
Tackles............. 42 Team, at Georgetown (Nov 27, 2004)
Sacks............... 2 Campbell, Matt, at Central Methodist (Nov 13, 2004)
Interceptions....... 2 Bell, Brian, vs Missouri Valley (Sep 04, 2004)
Simmons, Fred, vs Ottawa (Sep 11, 2004)
Strickland, Lav, at Culver-Stockton (Oct 02, 2004)
Joe Eagle, at Central Methodist (Nov 13, 2004)
Team, at Georgetown (Nov 27, 2004)
The Automated ScoreBook
MidAmerica Nazarene Game Superlatives (as of Dec 03, 2004)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 60 vs Missouri Valley (Sep 04, 2004)
Yards Rushing....... 278 at William Jewell (Oct 30, 2004)
Yards Per Rush...... 5.9 at William Jewell (Oct 30, 2004)
TD Rushes........... 2 vs Baker (Sep 25, 2004)
at Benedictine (Oct 16, 2004)
Pass attempts....... 41 at Benedictine (Oct 16, 2004)
at Georgetown (Nov 27, 2004)
Pass completions.... 29 at Georgetown (Nov 27, 2004)
Yards Passing....... 400 at Georgetown (Nov 27, 2004)
Yards Per Pass...... 9.8 at Georgetown (Nov 27, 2004)
TD Passes........... 5 at Georgetown (Nov 27, 2004)
Total Plays......... 89 at Georgetown (Nov 27, 2004)
Total Offense....... 592 at Georgetown (Nov 27, 2004)
Yards Per Play...... 6.7 at Georgetown (Nov 27, 2004)
Points.............. 46 at Georgetown (Nov 27, 2004)
Sacks By............ 3 at William Jewell (Oct 30, 2004)
at Central Methodist (Nov 13, 2004)
First Downs......... 31 at Georgetown (Nov 27, 2004)
Penalties........... 16 at Central Methodist (Nov 13, 2004)
Penalty Yards....... 161 at William Jewell (Oct 30, 2004)
Turnovers........... 6 at McKendree College (Nov 20, 2004)
Interceptions By.... 4 vs Lindenwood (Oct 09, 2004)
By-Quarter Statistics
The Automated ScoreBook
MidAmerica Nazarene By-Quarter Statistics (as of Dec 03, 2004)
All games
3rd-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 04 Missouri Valley........ L 13-23 1-13 7.7% 0-3 0.0% 0-4 0.0% 0-3 0.0% 1-3 33.3%
Sep 11 Ottawa................. W 31-7 4-12 33.3% 0-1 0.0% 3-5 60.0% 1-4 25.0% 0-2 0.0%
*Sep 18 at Avila............... W 28-0 3-15 20.0% 0-3 0.0% 1-4 25.0% 1-4 25.0% 1-4 25.0%
*Sep 25 Baker.................. W 61-28 7-16 43.8% 4-6 66.7% 2-2 100.0% 1-3 33.3% 0-5 0.0%
*Oct 02 at Culver-Stockton..... W 15-7 4-17 23.5% 2-4 50.0% 1-4 25.0% 0-4 0.0% 1-5 20.0%
*Oct 09 Lindenwood............. L 10-14 3-15 20.0% 0-3 0.0% 1-3 33.3% 1-4 25.0% 1-5 20.0%
*Oct 16 at Benedictine......... W 45-17 9-16 56.2% 2-4 50.0% 2-4 50.0% 3-4 75.0% 2-4 50.0%
*Oct 23 Graceland.............. W 44-10 4-11 36.4% 1-1 100.0% 1-2 50.0% 2-5 40.0% 0-3 0.0%
*Oct 30 at William Jewell...... W 37-27 4-10 40.0% 1-3 33.3% 1-1 100.0% 2-4 50.0% 0-2 0.0%
*Nov 06 Evangel................ W 34-7 10-17 58.8% 4-4 100.0% 2-5 40.0% 2-3 66.7% 2-5 40.0%
*Nov 13 at Central Methodist... W 21-7 1-11 9.1% 0-1 0.0% 1-5 20.0% 0-2 0.0% 0-3 0.0%
Nov 20 at McKendree College... W 21-20 2-11 18.2% 2-2 100.0% 0-2 0.0% 0-4 0.0% 0-3 0.0%
Nov 27 at Georgetown.......... L 27-46 10-17 58.8% 2-3 66.7% 0-2 0.0% 4-5 80.0% 4-7 57.1%
--------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene 62-181 34.3% 18-38 47.4% 15-43 34.9% 17-49 34.7% 12-51 23.5% 0-0 0.0%
Opponents 68-204 33.3% 16-47 34.0% 24-58 41.4% 13-43 30.2% 15-56 26.8% 0-0 0.0%
4th-Down Conversions
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 04 Missouri Valley........ L 13-23 0-3 0.0% 0-0 0.0% 0-1 0.0% 0-1 0.0% 0-1 0.0%
Sep 11 Ottawa................. W 31-7 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Sep 18 at Avila............... W 28-0 1-2 50.0% 0-1 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*Sep 25 Baker.................. W 61-28 2-3 66.7% 1-1 100.0% 0-0 0.0% 0-1 0.0% 1-1 100.0%
*Oct 02 at Culver-Stockton..... W 15-7 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 09 Lindenwood............. L 10-14 1-2 50.0% 0-1 0.0% 0-0 0.0% 1-1 100.0% 0-0 0.0%
*Oct 16 at Benedictine......... W 45-17 1-1 100.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-0 0.0%
*Oct 23 Graceland.............. W 44-10 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Oct 30 at William Jewell...... W 37-27 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 06 Evangel................ W 34-7 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0% 0-0 0.0%
*Nov 13 at Central Methodist... W 21-7 1-2 50.0% 0-0 0.0% 1-1 100.0% 0-0 0.0% 0-1 0.0%
Nov 20 at McKendree College... W 21-20 1-2 50.0% 0-0 0.0% 0-0 0.0% 1-1 100.0% 0-1 0.0%
Nov 27 at Georgetown.......... L 27-46 1-3 33.3% 0-0 0.0% 0-0 0.0% 0-0 0.0% 1-3 33.3%
--------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene 8-18 44.4% 1-3 33.3% 3-4 75.0% 2-4 50.0% 2-7 28.6% 0-0 0.0%
Opponents 12-27 44.4% 1-3 33.3% 4-6 66.7% 2-6 33.3% 5-12 41.7% 0-0 0.0%
Time of Possession
Date Opponent Score Overall 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr OT Qtr
--------------------------------------------------------------------------------------------------------------------------------
*Sep 04 Missouri Valley........ L 13-23 19:39 5:09 7:43 3:15 3:32
Sep 11 Ottawa................. W 31-7 25:41 6:01 5:39 7:09 6:52
*Sep 18 at Avila............... W 28-0 31:29 7:39 6:47 6:38 10:25
*Sep 25 Baker.................. W 61-28 33:24 8:20 6:10 8:16 10:38
*Oct 02 at Culver-Stockton..... W 15-7 27:44 7:51 6:51 6:43 6:19
*Oct 09 Lindenwood............. L 10-14 27:31 6:36 6:43 8:01 6:11
*Oct 16 at Benedictine......... W 45-17 0:00 0:00 0:00 0:00 0:00
*Oct 23 Graceland.............. W 44-10 28:19 8:41 6:09 8:34 4:55
*Oct 30 at William Jewell...... W 37-27 25:59 5:00 7:12 10:14 3:33
*Nov 06 Evangel................ W 34-7 35:15 9:26 9:23 7:20 9:06
*Nov 13 at Central Methodist... W 21-7 31:51 5:19 8:50 10:11 7:31
Nov 20 at McKendree College... W 21-20 26:46 7:35 4:40 7:11 7:20
Nov 27 at Georgetown.......... L 27-46 21:33 6:40 3:50 5:06 5:57
--------------------------------------------------------------------------------------------------------------------------------
MidAmerica Nazarene Total 335:11 84:17 79:57 88:38 82:19 0:00
Avg. 25:47 6:29 6:09 6:49 6:19 0:00
Opponents Total 382:50 94:56 100:02 90:43 97:09 0:00
Avg. 29:26 7:18 7:41 6:58 7:28 0:00