Date: 11/22/2008          Arena: Murray Sells
Time: 1:00 pm             City, State: Siloam Springs, AR                   

VISITOR: MidAmerica (5-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Ford, Taylor         F  6  13  0   0  6   9   5   4   9  2 18  0  3  1  1  28-
33 Rexroth, Bethany     C  0   2  0   0  0   2   0   2   2  1  0  0  2  1  0  16+
21 Young, Brooke        G  5  15  2   7  1   1   3   1   4  4 13  4  7  0  1  33+
23 Malone, Kristin      G  2   4  1   3  2   2   1   2   3  2  7  0  1  0  2  31-
31 Henning, JoNel       G  3  11  0   5  2   4   0   0   0  1  8  1  1  0  2  29-
10 Green, Amy              2   5  0   2 10  12   1   3   4  5 14  1  1  0  1  20-
12 Schwab, Bethany         1   4  1   4  0   0   0   2   2  0  3  0  0  0  0  19+
13 Boss, Lindsay           0   0  0   0  0   0   0   0   0  1  0  1  2  0  0   9-
35 Cunard, Heather         2   3  2   2  3   4   2   1   3  3  9  0  0  0  0  15+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               21  57  6  23 24  34  14  17  31 19 72  7 17  2  7 200

Total FG%  - 1st:  9/28  0.321  2nd:  12/29 0.414  Game:  0.368         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  4/14  0.286  Game:  0.261         Rebounds
Total FT%  - 1st:  9/12  0.750  2nd:  15/22 0.682  Game:  0.706           (3,0) 

HOME: College of the Ozarks (7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 LaRue, Tara          F  3   5  1   2  0   0   1   3   4  2  7  3  0  1  0  27-
50 Murray, Lindsy       F  3   5  1   3  2   4   1   6   7  5  9  2  4  1  1  22+
42 Bell, Emily          C 12  15  0   0  4   4   0   9   9  5 28  0  1  1  1  30 
14 Sparkman, Josie      G  1   3  0   1  1   3   1   3   4  3  3  6  3  0  1  32-
25 Combs, Kayli         G  4   9  2   4  5   7   2   3   5  1 15  4  5  0  4  34+
12 Duval, Melissa          0   0  0   0  0   0   0   0   0  1  0  1  0  0  0   6-
21 Messick, Kayla          1   3  0   2  0   0   1   1   2  2  2  5  0  0  0  16-
24 Vaught, Maranda         0   2  0   1  1   2   0   2   2  0  1  0  2  0  0   6+
31 Culpepper, Madison      2   3  0   0  0   0   1   0   1  3  4  1  4  0  0  16+
41 Nichols, Emily          6   9  0   0  0   0   2   1   3  4 12  0  0  0  0  10 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               32  54  4  13 13  20  10  29  39 26 81 22 20  3  7 200

Total FG%  - 1st: 18/31  0.581  2nd:  14/23 0.609  Game:  0.593         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/4  0.500  Game:  0.308         Rebounds
Total FT%  - 1st:  6/6   1.000  2nd:  7/14  0.500  Game:  0.650           (2,0) 

Technical Fouls: MNU (0)  
               : COFO (0)  

OFFICIALS      : Meredith Grusing   Al Marks   Dawn Weaver
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                  MidAmerica   29     43     72  
       College of the Ozarks   44     37     81  
DakStats by Daktronics Inc. Brookings, SD