Date: 11/21/2008 Arena: Murray Sells
Time: 8:00 pm City, State: Siloam Springs, AR
VISITOR: MidAmerica Nazarene Unive (5-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Ford, Taylor F 8 11 0 0 1 2 0 2 2 4 17 0 2 0 2 30-
33 Rexroth, Bethany C 2 2 0 0 0 0 0 5 5 2 4 1 5 5 0 27-
21 Young, Brooke G 3 6 1 2 3 3 2 1 3 1 10 1 1 0 4 27-
23 Malone, Kristin G 2 5 1 3 0 0 0 2 2 2 5 0 2 0 1 25+
31 Henning, JoNel G 2 10 1 4 2 2 0 3 3 4 7 5 5 0 3 28+
10 Green, Amy 2 4 0 1 9 13 1 3 4 4 13 1 3 0 1 23-
12 Schwab, Bethany 2 6 2 6 0 0 0 2 2 1 6 3 1 0 0 11+
13 Boss, Lindsay 0 0 0 0 0 0 0 1 1 1 0 1 3 0 1 14-
35 Cunard, Heather 0 1 0 1 0 0 0 1 1 1 0 0 1 0 1 16-
TEAM REBOUNDS 2 6 8 0
Team Totals 21 45 5 17 15 20 5 26 31 20 62 12 23 5 13 200
Total FG% - 1st: 11/19 0.579 2nd: 10/26 0.385 Game: 0.467 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 1/10 0.100 Game: 0.294 Rebounds
Total FT% - 1st: 7/10 0.700 2nd: 8/10 0.800 Game: 0.750 (1,0)
HOME: John Brown University (5-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Vogts, Amber F 0 3 0 0 0 0 3 2 5 2 0 0 4 0 2 18+
25 Taylor, Ashley F 6 15 0 1 9 11 4 8 12 2 21 1 1 0 1 25+
30 Garrison, Chelsea C 1 8 0 1 3 4 3 1 4 0 5 0 4 1 1 22+
4 Cully, Micaela G 2 8 1 3 2 2 1 4 5 2 7 2 5 0 2 26-
21 Ortiz, Emily G 1 7 1 4 1 2 0 2 2 3 4 1 5 0 3 28+
12 Mangels, Katie 1 1 0 0 0 0 0 2 2 1 2 0 0 0 0 15-
15 Harrison, Claire 1 3 0 2 0 0 0 1 1 2 2 2 0 0 2 21+
20 Garcia, Michelle 1 2 0 1 0 0 1 1 2 1 2 0 1 0 0 12-
32 Glossett, Lenece 4 8 0 2 2 2 0 2 2 5 10 1 1 0 0 20+
34 Shivers, Casey 1 2 0 0 0 0 1 0 1 0 2 4 0 0 0 12
TEAM REBOUNDS 2 0 2 1
Team Totals 18 57 2 14 17 21 15 23 38 18 55 11 22 1 11 200
Total FG% - 1st: 8/29 0.276 2nd: 10/28 0.357 Game: 0.316 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/4 0.000 Game: 0.143 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 13/15 0.867 Game: 0.810 (2,0)
Technical Fouls: MANU (0)
: JBU (0)
OFFICIALS : Lisa Pitts David Williams Al Thornton
ATTENDANCE : 175
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
MidAmerica Nazarene Unive 4 15 26 2 19
John Brown University 0 14 24 9 18
SCORE BY PERIODS 1st 2nd TOTAL
MidAmerica Nazarene Unive 33 29 62
John Brown University 22 33 55
DakStats by Daktronics Inc. Brookings,
SD