Date: 11/4/2008 Arena: Bell Family Arena
Time: 7:00 pm City, State: Olathe, KS
VISITOR: Park (1-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Cummings, Meghan F 6 8 2 2 0 0 5 5 10 2 14 1 3 0 1 31-
40 Hayes, Dominique F 5 9 0 0 2 3 1 3 4 2 12 2 3 0 0 20-
53 Edwards, Brianne F 5 13 0 3 0 0 0 1 1 4 10 0 3 0 1 27-
4 Jones, Stefany G 2 5 0 0 1 2 0 2 2 1 5 4 8 0 1 25-
11 Oden, Traci G 1 4 0 1 1 1 1 0 1 3 3 2 4 0 0 22+
10 Akers, Candice 1 5 0 0 0 0 0 0 0 1 2 1 0 0 0 10+
12 Smith, Kiangela 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 5-
20 Jones, Dela 2 5 1 2 0 0 0 0 0 1 5 1 0 0 1 16-
24 White, Oasha 3 6 2 3 1 2 2 2 4 1 9 1 2 0 0 17+
30 Wilson, Katelyn 2 2 0 0 0 0 0 1 1 0 4 0 0 0 0 8-
32 Dean, Chante 0 1 0 0 0 0 0 2 2 2 0 0 0 0 0 6-
50 English, Brittney 0 2 0 0 0 0 2 0 2 1 0 1 1 0 1 14-
TEAM REBOUNDS 0 4 4 0
Team Totals 27 60 5 11 5 8 11 20 31 19 64 13 24 0 6 200
Total FG% - 1st: 15/33 0.455 2nd: 12/27 0.444 Game: 0.450 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 3/7 0.429 Game: 0.455 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 3/4 0.750 Game: 0.625 (2,0)
HOME: MidAmerica (3-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Ford, Taylor F 3 6 0 0 2 4 1 6 7 1 8 4 2 0 2 34-
33 Rexroth, Bethany C 4 9 0 0 0 0 5 2 7 3 8 0 1 0 1 18+
21 Young, Brooke G 4 10 0 2 3 3 2 3 5 1 11 5 1 0 4 29-
23 Malone, Kristin G 2 6 2 5 3 4 1 0 1 0 9 2 2 0 3 24+
31 Henning, JoNel G 11 17 4 7 1 1 1 0 1 2 27 2 3 0 3 29-
10 Green, Amy 1 5 0 0 3 4 4 7 11 0 5 2 2 1 0 20-
12 Schwab, Bethany 2 4 2 4 2 2 0 0 0 0 8 2 2 0 0 14+
13 Boss, Lindsay 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5-
24 Bundren, Allison 0 0 0 0 1 2 0 0 0 0 1 1 1 0 0 6-
35 Cunard, Heather 4 6 1 1 0 3 3 3 6 1 9 0 5 0 1 21+
TEAM REBOUNDS 0 2 2 0
Team Totals 31 63 9 19 15 23 17 23 40 8 86 18 20 1 14 200
Total FG% - 1st: 15/31 0.484 2nd: 16/32 0.500 Game: 0.492 Deadball
3-PT FG% - 1st: 5/9 0.556 2nd: 4/10 0.400 Game: 0.474 Rebounds
Total FT% - 1st: 5/10 0.500 2nd: 10/13 0.769 Game: 0.652 (2,0)
Technical Fouls: PARK (0)
: MNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Park 34 30 64
MidAmerica 40 46 86
DakStats 3000 by Daktronics Inc. Brookings, SD