Date: 10/31/2008          Arena: Midland Lutheran College
Time: 4:00 pm             City, State: Fremont, NE                          

VISITOR: MidAmerica (1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Green, Amy              4  12  1   1  0   0   2   7   9  2  9  2  1  3  1  22-
11 Sprague, Lindsey        0   1  0   1  0   0   1   0   1  0  0  1  1  0  0   5+
12 Schwab, Bethany         1   1  1   1  0   0   0   0   0  2  3  0  0  0  2  15+
13 Boss, Lindsay           0   0  0   0  0   0   0   0   0  3  0  1  0  0  0  10-
15 Ford, Taylor            7  12  0   0  9  11   1   9  10  0 23  1  2  1  1  38+
21 Young, Brooke           2  11  2   3  0   0   3   1   4  2  6  9  4  0  0  32-
22 Yockey, Rashell         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
23 Malone, Kristin         2   6  2   2  0   0   1   2   3  2  6  1  0  0  0  22-
31 Henning, JoNel          6  20  3   9  1   1   0   3   3  1 16  4  3  0  6  42-
33 Rexroth, Bethany        3   6  0   0  0   0   1   1   2  1  6  1  1  3  2  26-
35 Cunard, Heather         4   4  0   0  0   0   2   1   3  3  8  0  1  0  1  11+
TEAM REBOUNDS                                    1   2   3           2          
Team Totals               29  73  9  17 10  12  12  26  38 16 77 20 15  7 13 224

Total FG%  - 1st: 12/30  0.400 2nd and OTs: 17/43 0.395  Game:  0.397   Deadball
3-PT FG%   - 1st:  4/8   0.500 2nd and OTs:  5/9  0.556  Game:  0.529   Rebounds
Total FT%  - 1st:  5/6   0.833 2nd and OTs:  5/6  0.833  Game:  0.833     (0,3) 

HOME: Concordia NE (0-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Sitchka, Whitney        8  17  1   3  1   2   1   4   5  2 18  4  6  0  1  36-
12 Scheer, Stacy           1   4  1   1  0   0   3   4   7  2  3  4  4  0  0  20-
22 Koopman, Danae          4  15  0   2  0   0   3   1   4  0  8  1  3  0  0  24-
24 Ommen, Kathryn          1   1  0   0  1   2   0   0   0  1  3  0  0  0  0   4-
32 Tinkham, Melissa        5  15  4   8  2   4   3  10  13  2 16  2  2  0  0  34-
34 Krejci, TaLisa          1   7  0   4  0   1   2   6   8  1  2  3  4  2  3  31-
40 Miller, Kristin         8  11  1   1  4   6   4   4   8  2 21  3  1  0  1  33-
42 Quinn, Amber            2   5  0   0  0   0   1   3   4  2  4  3  0  1  0  33-
44 Kuca, Angela            0   1  0   0  0   0   1   0   1  1  0  1  0  2  1  15-
TEAM REBOUNDS                                    6   1   7           3          
Team Totals               30  76  7  19  8  15  24  33  57 13 75 21 23  5  6 228

Total FG%  - 1st: 14/34  0.412 2nd and OTs: 16/42 0.381  Game:  0.395   Deadball
3-PT FG%   - 1st:  3/9   0.333 2nd and OTs: 4/10  0.400  Game:  0.368   Rebounds
Total FT%  - 1st:  2/5   0.400 2nd and OTs: 6/10  0.600  Game:  0.533     (0,1) 

Technical Fouls: MNU (0)  
               : CNC (0)  

OFFICIALS      : Doug Miller    Rhonda Rhodes    Zach Brost
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
                  MidAmerica   33     40     4      77  
                Concordia NE   33     40     2      75  
DakStats 3000 by Daktronics Inc. Brookings, SD