Date: 11/15/2008 Arena: Bell Family Arena
Time: 8:00 pm City, State: Olathe, KS
VISITOR: Saint Gregory's Univ (1-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
25 Hill, Sunni F 5 10 0 0 2 5 2 1 3 2 12 1 4 0 2 22-
44 McCullough, Levietta F 1 8 0 0 0 2 2 1 3 5 2 1 1 0 0 20-
3 Craig, Lacey G 1 2 1 1 2 2 1 0 1 5 5 0 5 0 3 21+
12 Vickers, Amber G 2 4 0 1 2 2 1 6 7 0 6 3 4 0 2 23+
13 Wolf, Abby G 2 5 0 0 4 12 0 1 1 1 8 4 5 0 1 26-
4 Roe, Jessica 1 2 0 0 2 4 0 1 1 1 4 1 2 0 0 10-
20 Lamb, Ashley 1 3 0 0 0 0 0 4 4 5 2 1 2 1 0 14-
22 Klick, Allison 1 2 1 2 0 0 0 0 0 0 3 1 0 0 0 12-
23 Okorie, Nkechi 3 7 0 2 0 0 0 2 2 2 6 0 3 1 0 14-
32 Howard, Jalisa 3 6 1 1 0 0 0 2 2 3 7 1 1 0 0 17+
45 Conner, Katelyn 2 2 1 1 1 3 1 0 1 1 6 0 3 0 0 5+
55 Lamb, Amber 1 1 0 0 0 0 1 2 3 1 2 0 2 0 0 16+
TEAM REBOUNDS 5 8 13 0
Team Totals 23 52 4 8 13 30 13 28 41 26 63 13 32 2 8 200
Total FG% - 1st: 15/27 0.556 2nd: 8/25 0.320 Game: 0.442 Deadball
3-PT FG% - 1st: 1/4 0.250 2nd: 3/4 0.750 Game: 0.500 Rebounds
Total FT% - 1st: 1/6 0.167 2nd: 12/24 0.500 Game: 0.433 (7,0)
HOME: MidAmerica (4-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Ford, Taylor F 3 10 0 0 1 1 4 7 11 0 7 1 2 0 0 27-
33 Rexroth, Bethany C 2 3 0 0 2 5 1 5 6 3 6 2 1 3 0 20-
21 Young, Brooke G 4 8 1 3 2 2 0 1 1 4 11 3 3 0 4 22+
23 Malone, Kristin G 6 12 3 5 1 1 2 0 2 4 16 2 1 0 1 21-
31 Henning, JoNel G 6 11 4 6 13 16 0 1 1 1 29 3 0 2 2 27-
10 Green, Amy 2 3 0 0 5 8 0 4 4 4 9 0 2 0 1 16-
11 Sprague, Lindsey 2 4 0 1 0 0 0 1 1 0 4 0 0 0 0 5-
12 Schwab, Bethany 2 5 2 5 0 0 0 0 0 1 6 3 2 0 0 16-
13 Boss, Lindsay 0 1 0 1 0 0 0 2 2 1 0 1 3 0 1 15-
22 Yockey, Rashell 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
24 Bundren, Allison 0 0 0 0 0 0 0 1 1 2 0 3 0 0 0 10-
35 Cunard, Heather 2 4 0 0 2 2 0 4 4 0 6 1 2 0 1 16-
42 Tucker, Kim 0 1 0 0 2 2 1 0 1 2 2 0 2 0 1 3+
TEAM REBOUNDS 3 0 3 1
Team Totals 29 62 10 21 28 37 11 26 37 23 96 19 19 5 11 200
Total FG% - 1st: 10/34 0.294 2nd: 19/28 0.679 Game: 0.468 Deadball
3-PT FG% - 1st: 6/15 0.400 2nd: 4/6 0.667 Game: 0.476 Rebounds
Total FT% - 1st: 10/13 0.769 2nd: 18/24 0.750 Game: 0.757 (3,0)
Technical Fouls: SGU (0)
: MNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Saint Gregory's Univ 32 31 63
MidAmerica 36 60 96
DakStats by Daktronics Inc. Brookings, SD