Date: 11/7/2008           Arena: Doane College
Time: 6:00 pm             City, State: Crete, NE                            

VISITOR: Hastings (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 McKeon, Heather      F  7  12  2   4  6   6   0   5   5  3 22  1  2  0  2  33 
34 Isherwood, Rachel    F  1   5  0   0  1   2   1   1   2  3  3  3  2  0  1  22 
45 Ducey, Lindsay       C  7  22  0   0  5   9   2  10  12  3 19  1  1  0  0  35 
10 Faimon, Kim          G  2   8  2   3  0   0   3   1   4  3  6  5  0  0  2  27 
20 Broekemeier, Kay     G  8  15  5   9  5   5   4   3   7  4 26  8  2  0  3  36 
23 Cambridge, Sarah        0   0  0   0  0   0   0   1   1  1  0  1  2  0  0  11 
24 Schlake, Elyse          1   1  0   0  0   0   0   0   0  0  2  1  1  0  1   3 
25 Tesch, Becky            1   2  0   0  0   0   0   1   1  1  2  2  1  0  0  15 
44 Kulus, Amber            1   1  0   0  2   2   1   0   1  2  4  1  0  0  0  18 
TEAM REBOUNDS                                    0   6   6           1          
Team Totals               28  66  9  16 19  24  11  28  39 20 84 23 12  0  9 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: MidAmerica (3-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Ford, Taylor         F  6  10  0   0  0   1   2   7   9  0 12  1  3  0  0  29 
33 Rexroth, Bethany     C  5   6  0   0  0   1   4   5   9  1 10  1  1  2  0  23 
21 Young, Brooke        G  1   7  0   2  0   0   0   2   2  4  2  3  3  0  0  23 
23 Malone, Kristin      G  1   2  0   1  0   0   0   4   4  0  2  2  3  0  0  15 
31 Henning, JoNel       G  6  17  2  10  4   4   0   1   1  3 18  0  1  0  2  29 
10 Green, Amy              3   4  0   0  6   9   2   5   7  4 12  2  3  0  3  25 
12 Schwab, Bethany         2   7  2   7  0   0   0   1   1  0  6  1  1  0  1  18 
13 Boss, Lindsay           0   1  0   0  0   0   0   2   2  0  0  1  1  0  0  11 
24 Bundren, Allison        0   0  0   0  0   0   0   0   0  5  0  0  1  0  0   4 
35 Cunard, Heather         3   8  0   1  1   3   3   1   4  1  7  3  2  0  0  23 
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               27  62  4  21 11  18  12  30  42 18 69 14 19  2  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: HAS (0)  
               : MNU (0)  

OFFICIALS      :          
ATTENDANCE     : 120

SCORE BY PERIODS              1st    2nd   TOTAL 
                    Hastings   46     38     84  
                  MidAmerica   30     39     69  
DakStats 3000 by Daktronics Inc. Brookings, SD