Date: 11/8/2008           Arena:  
Time: 3:30 pm             City, State: Crete, NE                            

VISITOR: MidAmerica (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Green, Amy           F  4   8  1   2  2   4   1   2   3  4 11  3  4  0  0  25 
15 Ford, Taylor         F  8  13  0   0  2   4   2   7   9  2 18  1  3  0  5  37 
33 Rexroth, Bethany     C  4   5  0   0  0   0   2   7   9  2  8  0  0  2  1  24 
21 Young, Brooke        G  2   7  0   0  0   0   1   0   1  5  4  4  1  0  1  18 
31 Henning, JoNel       G  6  19  2  11  2   2   0   1   1  4 16  3  1  0  2  30 
12 Schwab, Bethany         2   5  1   3  0   0   0   0   0  0  5  6  3  0  0  25 
13 Boss, Lindsay           0   0  0   0  2   2   0   0   0  1  2  1  0  0  0  12 
23 Malone, Kristin         1   2  0   1  0   0   0   1   1  1  2  1  3  0  0  11 
35 Cunard, Heather         4   4  0   0  0   0   2   5   7  3  8  0  3  0  1  18 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               31  63  4  17  8  12   8  25  33 22 74 19 18  2 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Doane (3-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
05 Lurz, Brittany       *  5   8  2   5  5   6   1   2   3  3 17  0  1  0  1  31 
10 Anderson, Nicole     *  5  10  1   2  2   2   3   5   8  3 13  1  5  0  2  26 
20 Helman, Hannah       *  5  12  1   1  5   5   0   3   3  4 16  4  3  1  2  27 
21 Anderson, Lindsay    *  6  14  0   2  4   4   0   8   8  1 16  4  2  0  1  34 
52 Fox, Amy             *  3   7  0   0  0   0   1   0   1  1  6  3  2  2  0  21 
22 Shaw, Lindsay           0   3  0   1  0   0   1   0   1  1  0  1  2  0  1  11 
25 Daily, Ashley           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
30 Braithwait, Cheryl      3   5  0   1  0   0   2   0   2  1  6  1  2  0  1  12 
42 Munter, Vanessa         1   3  0   0  4   4   0   5   5  0  6  1  1  0  0  18 
43 Ortmeier, Kristine      0   0  0   0  1   2   1   0   1  0  1  1  0  0  1   5 
44 Mockenhaupt, Tiffany    0   3  0   0  0   0   2   0   2  1  0  1  0  0  1  11 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               28  65  4  12 21  23  13  26  39 15 81 17 18  3 10 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: MNU (0)  
               : DOAN (0)  

OFFICIALS      :          
ATTENDANCE     : 290

SCORE BY PERIODS              1st    2nd   TOTAL 
                  MidAmerica   44     30     74  
                       Doane   34     47     81  
DakStats by Daktronics Inc. Brookings, SD