Date: 11/1/2008           Arena:  
Time: 7:30 pm             City, State: Fremont, NE                          

VISITOR: MidAmerica (2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Green, Amy              4  12  2   5  4   4   2   4   6  2 14  2  6  0  3  23+
11 Sprague, Lindsey        0   2  0   2  0   0   0   0   0  0  0  0  0  0  0   2+
12 Schwab, Bethany         0   4  0   3  0   0   1   0   1  0  0  1  1  0  1  16-
13 Boss, Lindsay           0   0  0   0  1   2   0   0   0  1  1  2  1  0  0   9-
15 Ford, Taylor            6   8  0   0  3   5   6   4  10  2 15  4  3  0  2  34-
21 Young, Brooke           3   5  0   1  0   1   1   0   1  5  6  2  3  0  0  29-
22 Yockey, Rashell         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3+
23 Malone, Kristin         6   8  2   3  1   2   0   0   0  1 15  0  6  0  1  20+
31 Henning, JoNel          0   8  0   4  2   4   0   3   3  4  2  5  1  1  1  22+
33 Rexroth, Bethany        1   2  0   0  1   2   0   5   5  1  3  0  5  2  0  17+
35 Cunard, Heather         6   9  1   1  1   3   3   5   8  2 14  1  4  1  1  25+
TEAM REBOUNDS                                    5   5  10           0          
Team Totals               26  58  5  19 13  23  18  26  44 19 70 17 30  4  9 201

Total FG%  - 1st: 15/30  0.500  2nd:  11/28 0.393  Game:  0.448         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:   1/7  0.143  Game:  0.263         Rebounds
Total FT%  - 1st:  1/6   0.167  2nd:  12/17 0.706  Game:  0.565           (0,3) 

HOME: Midland Lutheran (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Parks, Cassie           0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   0 
11 Thramer, Jami           4   7  0   0  0   1   1   3   4  2  8  6  2  1  2  35-
13 Miller, Olivia          5  11  2   4  1   2   2   2   4  3 13  2  5  0  2  29+
23 Hermsmeyer, Kelli       7  14  0   0  5   9   6   1   7  3 19  2  2  0  0  27-
24 Hauschild, Marcy        6  16  3   9  0   0   0   3   3  1 15  3  0  0  5  36-
25 Butzke, Kerry           2   9  0   2  0   0   3   0   3  5  4  1  3  0  2  18+
30 Flanagan, Traci         0   2  0   2  1   2   0   0   0  0  1  0  2  0  1  13+
33 Horky, Carly            1   3  0   0  0   0   0   3   3  5  2  3  1  0  0  13+
42 Hoffman, Tricia         1   4  0   1  3   4   3   5   8  1  5  4  3  0  0  24-
45 Bumsted, Kristin        0   0  0   0  0   0   0   0   0  1  0  0  0  1  0   4-
TEAM REBOUNDS                                    4   2   6           3          
Team Totals               26  66  5  18 10  18  19  19  38 21 67 21 22  2 12 199

Total FG%  - 1st: 12/34  0.353  2nd:  14/32 0.438  Game:  0.394         Deadball
3-PT FG%   - 1st:  3/9   0.333  2nd:   2/9  0.222  Game:  0.278         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   3/8  0.375  Game:  0.556           (0,5) 

Technical Fouls: MNU (0)  
               : MLC (0)  

OFFICIALS      : Troy Test    Gaylord Brockemeier    Bill Morrison
ATTENDANCE     : 150

SCORE BY PERIODS              1st    2nd   TOTAL 
                  MidAmerica   35     35     70  
            Midland Lutheran   34     33     67  
DakStats 3000 by Daktronics Inc. Brookings, SD