Date: 11/14/2008 Arena: Bell Family Arena
Time: 8:00 pm City, State: Olathe, KS
VISITOR: McKendree University (1-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
44 Best, Emily F 12 16 0 0 5 6 1 5 6 4 29 0 3 1 0 37-
15 Fullerton, Katie G 4 7 0 1 3 4 1 5 6 1 11 6 4 1 0 32+
21 Park, Kelsey G 3 10 0 2 0 1 0 7 7 2 6 6 3 0 4 29-
23 Agee, Ashley G 6 10 3 4 3 6 1 3 4 4 18 5 1 0 1 28-
25 Garrison, Julie * 0 4 0 0 1 2 1 2 3 2 1 2 5 0 3 30-
10 Klingelhoefer, Haley 2 4 0 2 0 0 1 1 2 1 4 0 2 0 1 20+
24 Wiegmann, Katelin 0 1 0 0 0 0 0 0 0 3 0 2 1 0 0 11+
42 Dressler, Ashley 2 4 0 0 0 0 0 5 5 1 4 0 1 2 1 13+
TEAM REBOUNDS 1 2 3 0
Team Totals 29 56 3 9 12 19 6 30 36 18 73 21 20 4 10 200
Total FG% - 1st: 15/30 0.500 2nd: 14/26 0.538 Game: 0.518 Deadball
3-PT FG% - 1st: 0/2 0.000 2nd: 3/7 0.429 Game: 0.333 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 6/11 0.545 Game: 0.632 (1,0)
HOME: MidAmerica (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Ford, Taylor F 8 12 0 0 1 1 7 6 13 3 17 2 2 1 2 32+
33 Rexroth, Bethany C 2 3 0 0 0 0 3 4 7 3 4 1 4 1 0 21-
21 Young, Brooke G 3 10 0 3 2 4 0 2 2 1 8 5 8 0 2 32+
23 Malone, Kristin G 1 7 1 4 0 0 0 2 2 0 3 0 3 0 0 17+
31 Henning, JoNel G 3 11 2 6 2 4 0 2 2 4 10 3 0 0 1 26-
10 Green, Amy 2 9 0 2 6 8 2 8 10 4 10 4 2 0 2 25+
12 Schwab, Bethany 1 2 1 2 0 0 0 1 1 1 3 0 0 0 1 17-
13 Boss, Lindsay 0 1 0 0 0 0 1 0 1 0 0 1 0 0 0 12-
24 Bundren, Allison 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1+
35 Cunard, Heather 4 10 0 1 2 2 1 2 3 0 10 2 2 0 0 17-
TEAM REBOUNDS 1 0 1 0
Team Totals 24 66 4 19 13 19 15 27 42 16 65 18 21 2 8 200
Total FG% - 1st: 12/33 0.364 2nd: 12/33 0.364 Game: 0.364 Deadball
3-PT FG% - 1st: 1/10 0.100 2nd: 3/9 0.333 Game: 0.211 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 9/14 0.643 Game: 0.684 (3,0)
Technical Fouls: McK (0)
: MNU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
McKendree University 36 37 73
MidAmerica 29 36 65
DakStats by Daktronics Inc. Brookings, SD