Crimes Reported to Campus Police
Current Statistics, 2004-2006
Main:
| Venue | 2004 | 2005 | 2006 | |
|
Criminal Homicide- Murder & Non-Negligent Manslaughter |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Negligent Manslaughter |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Forcible Sex Offenses |
||||
| On Campus | 1 | 0 | 0 | |
| In residence halls | 1 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Non-Forcible Sex Offenses |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Robbery |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Aggravated Assault |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Burglary |
||||
| On Campus | 8 | 6 | 10 | |
| In residence halls | 6 | 6 | 10* | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Auto Theft |
||||
| On Campus | 1 | 1 | 3* | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Arson |
||||
| On Campus | 1 | 1 | 0 | |
| In residence halls | 1 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Arrests for Weapons Possession |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Juducial Referrals for Weapons Violations |
||||
| 0* | 0 | 0 | ||
|
Arrests for Drug Law Violations |
||||
| On Campus | 0 | 1 | 0 | |
| In residence halls | 0 | 1 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 3 | 1 | |
|
Juducial Referrals for Drug Law Violations |
||||
| 4 | 0 | 1 | ||
|
Arrests for Liquor Law Violations |
||||
| On Campus | 0 | 0 | 0 | |
| In residence halls | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
|
Juducial Referrals for Liquor Law Violations |
||||
| 5 | 1 | 4 | ||
|
Bias Based Crimes |
||||
| 0 | 0 | 0 | ||
* Five (5) of the burglaries were attributed to a student residing in the building in which the crimes occurred. The student was arrested and removed from campus. * All of the auto thefts involved university golf carts which were recovered, undamaged, on or near the campus. * It has been determined the two (2) judicial referrals for weapons violations in 2004 were reported in error. The "weapons" were determined by UCR definition not to be "firearms".The were BB pistols shot in residential halls. |
||||

