MNU school Code:
007032
Program Costs
Concerned about the cost of a degree at MNU? We think you’ll be pleasantly surprised.
Compared to other schools in the market with the same programs, MNU is as competitive as they come. There is no mystery when it comes to cost—we include all fees in the document* provided below. When you’re doing your research, you’ll know what to expect and be able to make an informed decision. The only cost not included in the information below is related to textbooks, since you have the freedom to purchase them where it is most convenient for you!
*2020-2021 pricing. Does not include additional fees and charges. These vary on a program-by-program basis. Contact the Admissions Office for details. Download the School of Professional & Graduate Studies cost grid.
Degree-Completion Program Costs
Program Name | Cost per Credit Hour* |
---|---|
Associate of Arts [online, on-site or business] | $209 |
B.S. Nursing [ABSN] | $599 |
B.A. in Organizational Leadership | $399 |
B.A. in Business Administration | $423 [upper-level courses] $209 [lower-level courses] |
Computer Information Systems [Associate or Bachelor] | $429 |
Unified Elementary Education Program | $399 |
RN-BSN | $369 [on-site or online] |
RN-MSN | $369 [BSN or MSN hours, on-site or online] |
Graduate Program Costs
Program Name | Cost per Credit Hour* |
---|---|
Master of Science in Management | $599 |
Master of Business Administration [online or on-site] | $599 |
MBA in Healthcare Management [online or on-site] | $599 |
Master of Arts in Counseling | $629 |
Master of Education [Technology or Reading] | $399 |
Master of Science in Nursing [MSN] | $499 |
MSN/MBA | $499 [MSN hours]; $599 [MBA hours] |
MSN AG-PCNP Track | $549 |
Certificate Program Costs
Program Name | Cost per Credit Hour* |
---|---|
Play Therapy | $357 |
Sexual Addictions Treatment Provider | $357 |
Reading Specialist | $399 |
Continuing Education for Teacher Licensure | Varies. See Continuing Education for details. |
Nursing Certificates | $499 |
Computer Information Systems [Certificate or Minor] | $429 |
Office of Admissions
Olathe, KS 66062