about the program
- Musical Theater
- Acting/Directing
- Technical Theater
- Theatre scholarships are available to exceptional students who follow the Audition Information, complete the Theatre Scholarship Application Form, and perform a successful audition.
- Auditions are required for scholarships
Theatre majors will be provided a new iPad to increase their learning experience.
Our theatre students stage four major productions each year including:
- A musical in Mabee hall
- A mainstage play in Sunderland Black Box Theater
- A play, student or guest directed
- Student directed one-acts or a 24-hour play festival
Additional MNU acting opportunities include our Improv Team, which performs monthly on campus and participates in the College Improv Tournament, Action Pact, a campus ministry that travels throughout the year to various church events, and the Kennedy Center American College Theater Festival, a week-long festival with scholarship competitions, workshops, shows, and auditions for professional shows.
Post Graduate Career Opportunities:
- Actor
- Talent Manager
- Playwright
- Stage Manager
- Producer
- Costumer
- Theater Director

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
NURS | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1104 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 3 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.