about the program
As a Music major at MNU you choose a primary performance area, including voice, piano, band instruments, guitar and bass. You will learn about music theory and music history, develop aural skills and keyboard skills, and participate in a wide range of ensembles while studying one-on-one with a professional musician. At the culmination of your degree program, you'll present a solo recital.
View: Groups & Ensembles
Music major scholarships and/or music ensemble participation scholarships are available to exceptional students, who follow the Audition Information, complete the Music Scholarship Application Form, and perform a successful audition.
Music majors will be provided a new iPad to increase their learning experience.
For more information contact the Department of Arts and Humanities at 913.971.3441 or email finearts@mnu.edu.
- Performer
- Composer
- Arranger
- Music Business Manager
- Choir Director
- Music Minister
- Private Instructor

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MUED | 1201 | Computer Skills for Musicians | 1 |
MUEN | Ensemble | 1 | |
APPR | 2101 | Applied Music | 1 |
MUTH | 2103 | Music Theory I | 3 |
MUTH | 2301 | Aural Skills I | 1 |
APMU | 1501 | Keyboard Skills I | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Comp II | 3 |
MUEN | Ensemble | 1 | |
APPR | 2101 | Applied Music | 1 |
MUTH | 2203 | Music Theory II | 3 |
MUTH | 2401 | Aural Skills II | 1 |
APMU | 1601 | Keyboard Skills II | 1 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
APPR | 2101 | Applied Music | 1 |
MUTH | 3103 | Music Theory III | 3 |
MUTH | 3301 | Aural Skills III | 1 |
APMU | 1701 | Keyboard Skills III | 1 |
MUED | 3602 | Beginning Conducting | 2 |
BLIT | 1103 | Old Testament | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MUEN | Ensemble | 3 | |
APPR | 2101 | Applied Music | 3 |
MUTH | 3203 | Music Theory IV | 3 |
MUTH | 3401 | Aural Skills IV | 3 |
APMU | 2501 | Keyboard Skills IV | 3 |
MUED | 3202 | Music Media and Technology | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MUED | 1000 | Music Forum | 0 |
MUEN | Ensemble | 1 | |
APPR | 3101 | Applied Music | 1 |
MHST | 3503 | Music History I | 3 |
THEO | 2003 | Christian Beliefs | 3 |
Psychology | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MUED | 1000 | Music Forum | 0 |
MUEN | Ensemble | 1 | |
APPR | 3101 | Applied Music | 1 |
MHST | 3503 | Music History II | 3 |
Music Elective | 3 | ||
Philosophy | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MUEN | Ensemble | 1 | |
APPR | 3101 | Applied Music | 1 |
MHST | 3603 | Music History III | 3 |
Activity Course | 2 | ||
Elective | 3 | ||
Elective | 1 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MUEN | Ensemble | 1 | |
APPR | 3101 | Applied Music | 1 |
APPR | 4201 | Senior Recital | 1 |
Social Science | 3 | ||
History | 3 | ||
Elective | 3 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.