Arts & Humanities
This event is a performance opportunity for any middle school or high school jazz ensemble or jazz combo. The focus will be on an education-based performance and clinic, promoting a positive experience and developing musicianship in the jazz idiom.
| Warm-Up Time | Performance Time | Performance in Mabee Hall | Time Clinic Ends |
|---|---|---|---|
| Jones (Band Room) | Stage of Mabee Hall | 5 minute stage reset | |
| 7:10 (on stage) | 7:40 | 8:15 | |
| 7:50 | 8:20 | Turner High School – The Golden Bear Jazz Ensemble | 8:45 |
| 8:30 | 9:00 | Monticello Trails Middle School- Jazz Band | 9:35 |
| 9:10 | 9:40 | Aubry Bend Middle School- Wolverine Big Band | 10:15 |
| 9:50 | 10:20 | California Trail Middle School- Jazz Band | 10:55 |
| 10:30 | 11:00 | Lansing High School- Screamin’ Lions | 11:35 |
| Lunch break | Clinician lunch break (11:40 AM – 12:30 PM) | ||
| 12:10pm (on stage) | 12:40PM | Olathe South High School- Falcon Jazz Ensemble | 1:15 |
| 12:50 | 1:20 | Pioneer Trail Middle School- Pioneer Trail Jazz Band | 1:55 |
| 1:30 | 2:00 | Lansing Middle School- Lion Jazz Band | 2:35 |
| 2:10 | 2:40 | Lansing High School- Pride Jazz | 3:15 |
| 2:50 | 3:20 | BVSW Jazz Ensemble | 3:55 |
| 3:30 | 4:00 | BVSW Jazz Combo | 4:35 |
| 4:10 | 4:40 | 5:15 | |
| Warm-Up Time | Performance Time | Performance in Mabee Hall | Time Clinic Ends |
|---|---|---|---|
| Jones (Band Room) | Stage of Mabee Hall | 5 minute stage reset | |
| 7:10 (on stage) | 7:40 | 8:15 | |
| 7:50 | 8:20 | Spring Hill High School- Jazz Band | 8:45 |
| 8:30 | 9:00 | Topeka HS Advanced Jazz Band | 9:35 |
| 9:10 | 9:40 | Blue Valley High School- BV Tiger Jazz Ensemble | 10:15 |
| 9:50 | 10:20 | Summit Trail Middle School – Sabercat Jazz Ensemble | 10:55 |
| 10:30 | 11:00 | Leavenworth High School – Jazz Pioneers | 11:35 |
| Lunch break | Clinician lunch break (11:40 AM – 12:30 PM) | ||
| 12:10pm (on stage) | 12:40PM | Olathe East High School – Olathe East Night Hawks Jazz Band | 1:15 |
| 12:50 | 1:20 | Frontier Trail Middle School – Jaguar Jazz Band | 1:55 |
| 1:30 | 2:00 | Blue Valley Northwest High School – Big Dawg Jazz Band | 2:35 |
| 2:10 | 2:40 | 3:15 | |
| 2:50 | 3:20 | 3:55 | |
| 3:30 | 4:00 | Richard Warren Middle School- Richard Warren Jazz Band | 4:35 |
| 4:10 | 4:40 | 5:15 | |
$150 Due with your registration form by March 10, 2026. Please indicate the preferred time of day, we will do our best to accommodate. Please click the button below to access the registration form.
If you are interested in being a Sponsor, please contact us at performingarts@mnu.edu or 913-971-3441.

