school of business Contact
about the program
- Innovation – define and evaluate the needs, problems, and demands of a market for product, service, and process opportunities.
- Planning – through a written business plan to evaluate business models and validate their components.
- Viability - measure the ability to start and grow a business, helping it to thrive through analyzing and planning accounting and financial strategies in the business model, as well as risks and rewards.
- Critical thinking – apply strategic thinking to make connections between quantitative and qualitative tools, theories and context to solve problems and provide business vision.
- Interpersonal and leadership skills –foster teamwork, secure stakeholders and team members who are effective at pursing ideas that add societal value.
Careers in entrepreneurship not only include starting one’s own organization, but also working for an established organization. Many times, when entrepreneurs work for another company they are referred to as an intrapreneur. Intrapreneurs can be innovative and evaluate new ventures for organizations to help them stay ahead of their competitors. They know how to synthesize data and evaluate trends.
Intrapreneurs often become future company executive leaders. They know how to move the organization forward and rise to the top with a deep understanding of the organization from all levels. Their ingenuity allows companies to integrate new ideas for growth and the overall good of an entire company. Social intrapreneurs can create innovative approaches to solutions for businesses to measure the bottom line in light of financial, social, and environmental goals.
- Business Owner
- Business Operations
- Project Coordinator
- Business Developer

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 1303 | Public Speaking | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
HIST | U.S. History (to 1500 or since 1500) | 3 | |
MATH | 1223 | College Algebra | 3 |
ENGL | 1503 | English Composition I | 3 |
MGMT | 1801 | Business Seminar | 1 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Composition II | 3 |
PSYC | 1103 | General Psychology | 3 |
GNSC | 1303 | Engaging with Science | 3 |
FNAR | Exploring Music (or Theater or Art) | 3 | |
BLIT | 1203 | Discovering the New Testament | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 2003 | Christian Theology and Worldview | 3 |
ACCT | 2803 | Principles of Accounting I | 3 |
MKTG | 2303 | Principles of Marketing | 3 |
MGMT | 2603 | Computer Apps in Business | 3 |
Gen Ed Exploratory Course | 3 | ||
MGMT | 4961 | Enactus | 1 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ECON | 1503 | Personal Finance | 3 |
ACCT | 2903 | Principles of Accounting II | 3 |
MGMT | 2303 | Principles of Management | 3 |
GRAP | 2503 | Web Design I | 3 |
Elective | 3 | ||
MGMT | 4961 | Enactus | 1 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 3103 | Business Law | 3 |
MGMT | 3503 | Business Ethics | 3 |
Elective | 3 | ||
Exploratory Gen Ed | 3 | ||
Wellness Course | 2 | ||
Elective | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 4403 | Business Finance | 3 |
MKTG | 3603 | Digital Marketing | 3 |
MATH | 3503 | Probability & Statistics | 3 |
ACCT | 4102 | Accounting Software Apps | 2 |
Gen Ed Exploratory Course | 3 | ||
Elective | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MKTG | 3703 | Promotion Management | 3 |
MGMT | 4803 | Strategic Management | 3 |
MGMT | 4813 | Corporate & Social Entrepreneurship I | 3 |
Elective | 3 | ||
MGMT | 4503 | Human Resource Management | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 2103 | Business Communications | 3 |
MGMT | 2101 | Business Communications Lab | 1 |
MGMT | 4913 | Corporate & Social Entrepreneurship II | 3 |
Electives | 6 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.