school of business Contact
about the program
- work on projects for local companies
- present to real clients
- complete an in-depth design project as part of a marketing research project
Paired with an MNU student marketing team you’ll get first-hand experience with the relationship between designers and marketers. You will explore topics from a Christian worldview and learn how to use graphic design to benefit the business world in a positive way. You’ll also be accustomed to presenting and taking constructive criticism for your work during in-class critiques
We’re also in a great location—MNU is just 20 miles from the heart of Kansas City, one of the most vibrant creative cities in the Midwest. Kansas City is home to corporations, advertising agencies, printers, publishers and interactive design businesses, and our graduates are surrounded by a variety of job opportunities.
Graduates walk away with a robust and matured portfolio, as part of a senior seminar assignment.
Graphic Design majors will be provided a new iPad to increase their learning experience.
- Graphic Designer
- Art Director
- Video Game Designer
- Web Designer
- Layout Artist
- Animator
- Digital Media Manager

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
GRAP | 2203 | Introduction to Digital Media | 3 |
ART | 1103 | Drawing | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
ENGL | 1503 | English Composition I | 3 |
COMM | 1303 | Public Speaking | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 1403 | Digital Photography | 3 |
COMM | 2001 | Multi-Media Workshop | 3 |
BLIT | 1203 | New Testament | 3 |
MATH | 1223 | College Algebra | 3 |
PSYC | 1103 | Psychology Gen Ed | 3 |
ENGL | 1703 | Comp II: Writing & Research | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 1503 | Mass Media & Society | 3 |
COMM | 2001 | Multimedia Workshop | 1 |
COMM | 3603 | Intercultural Communication | 3 |
PHED | Physical Education Gen Ed | 2 | |
HIST | 1203 | History Gen Ed | 3 |
1101 | ELECTIVE | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 2803 | Communicating in the Digital World | 3 |
COMM | 2001 | Multimedia Workshop | 1 |
PHIL | Philosophy Gen Ed | 3 | |
SCI LIT 1 | Physical Science Gen Ed | 3 | |
THEO | 2003 | Christian Beliefs | 3 |
FRST | ELECTIVE | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 2303 | Interpersonal & Social Communication | 3 |
COMM | 3703 | Persuasive Communication & Ethics | 3 |
COMM | 4001 | Advanced Multimedia Workshop | 1 |
STATS | Statistic Gen Ed | 3 | |
ELECTIVE | 3 | ||
ELECTIVE | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 3403 | Decision Making in Small Groups | 3 |
COMM | 3803 | Intro to Public Relations | 3 |
SCI LIT 2 | 4001 | Advanced Multimedia Workshop | 1 |
Biological Science Gen Ed | 3 | ||
ELECTIVE | 3 | ||
FRST | ELECTIVE | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 4001 | Advanced Multimedia Workshop | 1 |
COMM | 4883 | Internship | 3 |
ELECTIVES | 12 | ||
Freshman Seminar | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMM | 4603 | Communicating in Organizations | 3 |
COMM | 4903 | Senior Capstone in Research | 3 |
ELECTIVES | 9 | ||
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.