school of business Contact
about the program
It’s not uncommon for professors to spend significant one-on-one time with you outside the classroom—ensuring that you master the material. This supportive and collaborative environment gives you the ability to excel. Even better? Our computer science program is designed with a flexible and strategic format which will appeal to students who are pursuing particular career paths.
Diverse Opportunities
With our location in the Silicon Prairie, and our Alumni connections to local companies like DST, Cerner, Farmer’s Insurance and Garmin, you'll be strategically situated for valuable internship and job opportunities.
Computer science also has strong connections to other disciplines including business students, nursing students, or other students wanting to leverage the power of computational programming within their major while at MNU.
We know that the job market demands specialized skills. We offer three professional tracks which will give you more detailed experiences in the subfield of your choosing. These tracks include:
- Software Development
- Scientific Computing
- Big Data/Data Science
Computer Science majors will be provided a new iPad to increase their learning experience.
- Software Engineer
- Database Administrator
- Technical Analyst
- Programmer
- Systems Engineer
- Network Administrator

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | 1405 | Calculus I | 5 |
COMP | 2104 | Intro to Computer Science I | 4 |
ENGL | 1503 | Comp I: Writing and Rhetoric | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | 1504 | Calculus II | 4 |
COMP | 2204 | Intro to Computer Science II | 4 |
ENGL | 1703 | Comp II: Writing & Research | 3 |
BLIT | 1203 | Discovering the New Testament | 3 |
HLEX | Physical Education Activity Course | 2 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
HIST | History General Education Course | 3 | |
COMP | 3204 | Data Structures | 4 |
PHYS | 2005 | Physics I (Calculus-Based) | 5 |
COMM | 1303 | Public Speaking | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | 3003 | Discrete Mathematics | 3 |
MATH | 3101 | Linear Algebra | 1 |
GNSC | Biological Science Electives | 3 | |
COMP | 3503 | Database Systems | 3 |
PSYC | 1103 | Intro to Psychology | 3 |
FNAR | Exploring Music (or Theater or Art) | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
COMP | 3903 | Operating Systems | 3 |
THEO | 2003 | Christian Beliefs | 3 |
COMP | Upper Division Comp Sci Elective | 3 | |
COMP | Upper Division Comp Sci Elective | 3 | |
SOCI | Sociology Elective | 3 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMP | 3704 | Algorithms | 4 |
COMP | Upper Division Comp Sci Elective | 3 | |
PHIL | Philosophy Elective | 3 | |
MATH | 3503 | Probability and Statistics | 3 |
Aesthetic Literacy Elective | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
COMP | Upper Division Comp Sci Elective | 3 | |
COMP | Upper Division Comp Sci Elective | 3 | |
COMP | Upper Division Comp Sci Elective | 3 | |
HIST | History Elective | 3 | |
Elective | 3 | ||
COMP | Upper Division Comp Sci Capstone | 2 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
COMP | 4883 | Computer Science Internship | 3 |
COMP | Upper Division Comp Sci Elective | 3 | |
COMP | Upper Division Comp Sci Elective | 3 | |
Elective | 3 | ||
Elective | 1 | ||
COMP | Upper Division Comp Sci Capstone | 2 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.