about the program
It’s not uncommon for professors to spend significant one-on-one time with you outside the classroom—ensuring that you master the material. This supportive and collaborative environment gives you the ability to excel.
Department scholarship opportunities are available to mathematics students. The John Stephens Memorial Scholarship and Mathematics Scholarship are awarded to sophomores, juniors and seniors, based on performance in mathematics courses and financial need.
Mathematic majors will be provided a new iPad to increase their learning experience.
Advance Degree Opportunity
The MNU & Washington University School of Engineering and Applied Science Cooperative Program gives MNU students an accelerated pathway to obtain dual bachelor’s degrees from MNU and from Washington University. Students choose to spend 3 years at MNU and then transfer to Washington University for 2 years to earn a bachelor's degree or for 3 years to get a bachelor’s and master’s degree in engineering. While studying at MNU, students also have time to pursue athletics, music, and other extracurricular activities. At Washington University, students have access to a top ranked engineering school with a wide variety of engineering specializations.
- Insurance Underwriter
- Actuary
- Market Research Analyst
- Financial Planner
- Information Analyst
- Risk Manager

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | 1405 | Calculus I | 5 |
PSYC | 1513 | Lifespan Development | 3 |
ENGL | 1503 | Comp I: Writing & Rhetoric | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
HLEX | Physical Education Activity Course | 2 | |
FRST | 1101 | Freshman Seminar | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | 1504 | Calculus II | 4 |
BLIT | 1203 | Discovering the New Testament | 3 |
ENGL | 1703 | Comp II: Writing and Research | 3 |
HIST | History Elective | 3 | |
Elective from an area of concentration | 3 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
BLIT | 1004 | Discovering the Bible | 4 |
MATH | 2004 | Calculus III | 4 |
PHYS | 2005 | Physics I (Calculus-Based) | 5 |
GNSC | 3103 | Computational Programming | 3 |
COMM | 1303 | Public Speaking | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | 3003 | Discrete Mathematics | 3 |
MATH | 3104 | Linear Algebra | 4 |
GNSC | Life Science Elective | 3 | |
Elective from an area of concentration | 3 | ||
Elective from an area of concentration | 3 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | Upper Division Math Requirements | 3 | |
MATH | Upper Division Math Requirements/ Elec | 3 | |
THEO | 2003 | Christian Beliefs | 3 |
Elective from an area of concentration | 3 | ||
Elective from an area of concentration | 3 | ||
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | Upper Division Math Requirement | 3 | |
MATH | Upper Division Math Requirement/ Elec | 3 | |
PHIL | Philosophy Elective | 3 | |
Elective from an area of concentration | 3 | ||
Elective from an area of concentration | 2 | ||
Aesthetic Literacy Elective | 3 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | Upper Division Math Requirements | 3 | |
MATH | Upper Division Math Requirements/ Elec | 3 | |
FNAR | 1103 | Intro to Fine Arts | 3 |
Elective from an area of concentration | 3 | ||
Elective from an area of concentration | 3 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MATH | Upper Division Math Requirements | 3 | |
MATH | Upper Division Math Requirements/ Elec | 3 | |
Social Responsibility Elective | 3 | ||
Elective from an area of concentration | 3 | ||
Elective from an area of concentration | 3 |
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.