

about the program
- You will learn that the sports industry has many opportunities to get a great job.
- You will learn that there are 3 different tracks to the sports management program. (Sports Information track, Business track, or Sports Dynamics track.)
- Topics includes: leadership, communications, sports, teamwork, community, ethics, time management, and job search.
- Every student will complete an internship with a minimum 180 hours in their desired track.
- All sports management student will learn how to work within a group and be involved with planning, organizing, leading, and controlling events.
Faculty advisors’ network on a local and national level and encourage you to dream big when it comes to internships. What is the best part? It’s common for sports management students to be hired by the same company that they completed their internship with. You will graduate with a minimum of 180 internship hours that will make you extremely marketable in today’s competitive job world.
This major is perfect for our many student athletes. Many Sports Management majors have been associated with the sports industry their whole life and want to continue to be around sports. It’s a great way to tie sports and academics together.
This degree allows you to do something professionally that you absolutely love. With nine successful athletic teams on campus, the opportunity to put what you learn in the classroom into real-world sports business scenarios is built into our program.
This major is perfect for our many student athletes. Many Sports Management majors have been associated with the sports industry their whole life and want to continue to be around sports. It’s a great way to tie sports and academics together.
This degree allows you to do something professionally that you absolutely love. With eight successful athletic teams on campus, the opportunity to put what you learn in the classroom into real-world sports business scenarios is built into our program.
We would encourage our students to join or develop:
- AAHPERD-American Alliance for Health, Physical Education, Recreation and Dance
- NASSM-North American Society for Sport
- Professional Resume

Sample Schedule
Freshman Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1503 | English Comp 1 | 3 |
BLIT | 1103 | Discovering the Old Testament | 3 |
MGMT | 1803 | Introduction to Business | 3 |
MATH | 1103 | Intermediate Algebra | 3 |
HIST | 1203 | US History to 1877 | 3 |
FRST | 1101 | Freshman Seminar | 1 |
SPMT | 2301 | Varsity Sports I | 1 |
Freshman Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | 1703 | English Comp 11 | 3 |
BLIT | 1203 | Discovering the New Testament | 3 |
MGMT | 2603 | Computer Application in Business | 3 |
ECON | 1503 | Personal Finance | 3 |
SPMT | 1003 | Intro to Sports Management | 3 |
FRST | Physical Activity/ Theory of Coaching | 2 |
Sophomore Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
THEO | 2003 | Christian Beliefs | 3 |
PSYC | General Pysch or Lifespan | 3 | |
COMM | 1303 | Public Speaking | 3 |
HLEX | 2503 | Applied Concepts of Fitness | 3 |
SPMT | 2401 | Varsity Sports II/ Elective | 1 |
FNAR | 1103 | Intro to Fine Arts | 3 |
Sophomore Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
ENGL | Any Literature course | 3 | |
MATH | 2503 | Applied Math and Stats | 3 |
GNSC | Any General Science course | 3 | |
MKTG | 2003 | Sales and Sales Management | 3 |
MGMT | 2303 | Principles of Management | 3 |
PHED | Coaching Theory/ Elective | 2 |
Junior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 3503 | Business Ethics | 3 |
MGMT | 3032 | Business Technology course | 2 |
PHED | 4223 | Recreational Facility Operations | 3 |
MGMT | 3103 | Business Law I | 3 |
MKTG | 3703 | Promotion Management | 3 |
PHED | Coaching Theory/ Elective | 2 |
Junior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 2104 | Business Communication | 4 |
SPMT | 3603 | Behavioral Psychology of Sports | 3 |
MKTG | 2303 | Principles of Marketing | 3 |
SPMT | 3203 | Administration and Mgmt of Sports | 3 |
HLSC | Core concepts/ elective | 2 | |
SPMT | 3301 | Varsity Sports III | 1 |
Senior Year - First Semester
Course | # | Name | Credits |
---|---|---|---|
MGMT | 4203 | Organizational Leadership | 3 |
Elective/ upper division | 3 | ||
SPMT | 4303 | Senior Seminar for Sports Management | 3 |
SPMT | 1202 | Sports Dynamics and Performance | 2 |
Elective | 3 | ||
SPMR | 3401 | Varsity Sports/ Elective | 1 |
Senior Year - Second Semester
Course | # | Name | Credits |
---|---|---|---|
SPMT | 4916 | Field Exp in Sports Management | 6 |
SPMT | 4913 | Field Exp in Sports Management | 3 |
Elective | 3 | ||
Career Earnings
All career earnings data displayed on this page was gathered from Glassdoor, a worldwide leader on insights about jobs and companies. This information is intended to provide a reference only. MidAmerica Nazarene University can not guarantee, nor are they responsible for, data accuracy as it is being collected from a third party.
average annual
career average




Wired Wednesday
Developed specifically for Traditional Undergraduate Students, MNU launched a new schedule in 2020. Semester-long courses are now held on Monday/Thursday or Tuesday/Friday for 75 minutes each.

success stories
As an MNU student, you’ll encounter not only academic growth and career preparation but you’ll also transform through spiritual growth and time spent in service and mission. We think that’s a
recipe for success in today’s global world.